| Selected Mobiles | ![]() AGM Note N1
|
![]() NGM You Color Smart 5
|
Brand: Model: |
Brand: Model: |
| Price | $143.63 | $150.00 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Available | ||
| SIM Type | Dual Nano SIM | 1 Nano SIM + 1 Micro SIM | ||
| Network | 4G/3G/2G VoLTE HD calling GSM:B2/B3/B5/B8 CDMA:NA WCDMA:B1/B2/B5/B8 LTE:B1/B2/B3/B5/B7/B8/B20/34/38/39/40/41 |
Radio Standard 2G Network : GSM Quad-Band 850/900/1800/1900 UMTS/WCDMA : Dynamic 3G service, settable either on SIM1 or SIM2, Dynamic 3G service, settable either on SIM1 or SIM2 3G Network : 900/2100 MHz Modulo LTE : Dynamic 4G service, settable either on SIM1 or SIM2 4G Network : FDD – 800/1800/2600MHz DATA GPRS (CLASS 12) : Yes, Yes EDGE : Yes Network Speed (3G) : HSDPA+ 42 Mbps; HSUPA 11 Mbps Network Speed (4G) : CAT4 (150Mbps/50Mbps) WAP (APN WAP) : Yes, Yes WEB (APN WEB) : Yes, Yes |
||
| Operating System | Android 13 | Android 6.0, Marshmallow | ||
| Processor | Unisoc T606 | MT6737, CPU : Quad Core 1.3GHz, Cortex-A7 | ||
| In The Box | AGM Note N1 AC power charger USB-A to USB Type-C 2.0 Charger Cable (1M) Protective Film (Pre-installed) TPU Protective Case Multi-language user manual | Battery Battery charger USB cable User manual |
| Dimension (HxWxD) | 164.2 x 76 x 8.55 mm | 145.8 x 72 x 9.3 mm | ||
| Weight | 190 g | 148 g |
| Size | 6.517‑inch | 5″ | ||
| Technology | IPS | Capacitive touchscreen | ||
| Resolution | 720 * 1600 HD+ | HD – 720×1280 | ||
| Other Features | 90Hz Waterdrop Display Incell technology All-screen LCD Multi-Touch display | Type : IPS |
| Internal Memory | 128GB | 16GB | ||
| External Memory | microSD card Up to 256GB | Yes, up to 64GB | ||
| RAM | 8GB | 2GB |
| Type | 4900mAh lithium-ion polymer | Li-Poly 2500 mAh | ||
| Talk Time | 24H | -- | ||
| Stand-by Time | -- | Up to 339 | ||
| Video Playback | 7.5H | -- | ||
| Audio Playback | 22.5H | -- | ||
| Internet Use | 7.2H | -- |
| Primary Camera(Rear) | 50MP Main Camera Samsung S5KJN1, 0.64µm, 5-piece lens FOV 74.26°, ƒ/1.8 large aperture 2MP Macro GC02M1 | 13.0 Megapixels Flash : Yes Autofocus : Yes | ||
| Secondary Camera(Front) | 8MP selfie camera SONY IMX219 Sensor, 1.12µm, 4-piece lens FOV 77.5°, ƒ/2.0 large aperture | 5MP with Flash | ||
| Resolution | 3072 * 4032 | -- | ||
| Video | Video resolution: up to 1080P | -- | ||
| Features | LED Flash Rear camera photography features: Normal mode, Pro mode, Portrait mode, Panorama mode, Slow Motion, Ultra Res mode, Macro mode, Night mode, Time Lapse, Audio Note, Intelligent Scanning HDR, Filters, Volume key function, Camera mute, Location info, Watermark, Self-timer, Composition line, Digital level gauge, Smile shutter, Face attribute detection, Anti-flicker, AI scene recognition, Touch shooting Front camera photography features: Normal mode, Portrait mode, Audio Note, Night mode HDR, Beauty face, Filters, Volume key function, Camera mute, Location info, Watermark, Self-timer, Gesture shooting, Composition line, Digital level gauge, Smile shutter, Face attribute detection, Anti-flicker, AI portrait recognition, Touch shooting, Mirror |
Camera Functions : HDR, Geotagging, Beauty face, Smile detection, self-timer, panorama |
| GPRS | -- | -- | ||
| Bluetooth | 5.0 | YES v4.0 – Smart Ready, YES, v4.0 – Smart Read | ||
| USB | 2.0, Type-C | Micro USB, YES, Micro USB | ||
| Wi-Fi | 802.11 ac/b/g/n 2.4G/5G | -- | ||
| GPS | GPS GLONASS Beidou Galileo | -- |
| Music Player | -- | Mp3/Midi/Aac/Wav player | ||
| MP3 Ringtone | -- | Yes | ||
| Video Player | -- | AVI; 3GP; MPEG-4 | ||
| Video recording | -- | FHD 1920 x 1080, 30fps |
| SMS | -- | Yes | ||
| MMS | -- | Yes | ||
| -- | Yes |
| Java | -- | -- | ||
| Sensors | Proximity sensor Light sensor Gravity sensor Acceleration sensor Geomagnetic sensor |
Accelerometer (Movement Sensor) Brightness Sensor Proximity Sensor |
||
| FM Radio | -- | Yes | ||
| FM Radio recording | -- | Yes | ||
| Additional Features | USB Type-C reversible connector port Supports 10W charging Chipset: CPU architecture: 2*Cortex-A75+6*Cortex-A55, 12nm process CPU frequency: Octa(8) Core, up to 1.6GHz GPU: Arm Mali G57 GPU frequency: up to 650MHz Unlock Options: Supports Fingerprint Unlock Side-Mounted Fingerprint, Integrated power key and fingerprint sensor Capacitive Touch Sensor Response speed: Up to 0.1s Supports the enrollment of 5 sets of fingerprint Supports Face Unlock 3.5 mm Headphone Jack Card slot: Two (2), Nano SIM+Nano SIM/microSD |
Supported Operations : All operators (Dynamic 4G service, settable either on SIM1 or SIM2), All operators (Dynamic 4G service, settable either on SIM1 or SIM2) Supported Languages : Italian, English, French, German, Spanish and Others Predictive Writing : Standard Android keyboard Conversation Minutes : up to 1563 (2G) – 786 (3G) Multimedia Ringtones : Vibration, MP3, WAV, OGG Handsfree : YES 3.5mm Jack : Yes Custom Wallpaper : Yes Phone Book Maximum Number Of Contacts (Excluding Sim Cards) Contacts Pictures :Yes Contacts Ringtones : Yes Phone Book Groups : Yes NGM FUNCTIONS Selective Activation Of Each Sim Card : Yes Dynamic 3g Dynamic 4g Facilitated Use & Sos Keypad Lock : Yes Fast Call Keys : Yes (9) PIM & Entertainment Functionalities PIM Functionalities : Alarm clock, organizer, calculator GPS : GPS + A-GPS Auto ON/OFF Switch : YES Other Apps : NGM support |
| Colors | Blue, Grey | Black, White |