| Selected Mobiles | ![]() AGM Note N1
|
![]() Nokia 6681
|
Brand: Model: |
Brand: Model: |
| Price | $143.63 | $159.33 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | Dual Nano SIM | Mini-SIM | ||
| Network | 4G/3G/2G VoLTE HD calling GSM:B2/B3/B5/B8 CDMA:NA WCDMA:B1/B2/B5/B8 LTE:B1/B2/B3/B5/B7/B8/B20/34/38/39/40/41 |
2G Network: GSM 900/1800/1900 | ||
| Operating System | Android 13 | Symbian OS 8.0a, Series 60 2nd Edition | ||
| Processor | Unisoc T606 | 220 MHz ARM926EJ-S | ||
| Browser | -- | WAP 2.0/xHTML, HTML with .pdf support | ||
| Form Factor | -- | Candy Bar | ||
| In The Box | AGM Note N1 AC power charger USB-A to USB Type-C 2.0 Charger Cable (1M) Protective Film (Pre-installed) TPU Protective Case Multi-language user manual | -- |
| Dimension (HxWxD) | 164.2 x 76 x 8.55 mm | 108.4 x 55.2 x 20.5 mm | ||
| Weight | 190 g | 131 g |
| Size | 6.517‑inch | 2.1 inches | ||
| Technology | IPS | TFT | ||
| Resolution | 720 * 1600 HD+ | 176 x 208 pixels | ||
| Colors | -- | 256K | ||
| Other Features | 90Hz Waterdrop Display Incell technology All-screen LCD Multi-Touch display | 5-way navi key and Downloadable themes |
| Internal Memory | 128GB | 8 MB | ||
| External Memory | microSD card Up to 256GB | RS-DV-MMC, 64 MB included | ||
| RAM | 8GB | -- |
| Type | 4900mAh lithium-ion polymer | Li-Ion 900 mAh battery (BL-5C) | ||
| Talk Time | 24H | Up to 6 h | ||
| Stand-by Time | -- | Up to 240 h | ||
| Video Playback | 7.5H | -- | ||
| Audio Playback | 22.5H | -- | ||
| Internet Use | 7.2H | -- |
| Primary Camera(Rear) | 50MP Main Camera Samsung S5KJN1, 0.64µm, 5-piece lens FOV 74.26°, ƒ/1.8 large aperture 2MP Macro GC02M1 | 1.3 MP | ||
| Secondary Camera(Front) | 8MP selfie camera SONY IMX219 Sensor, 1.12µm, 4-piece lens FOV 77.5°, ƒ/2.0 large aperture | No | ||
| Resolution | 3072 * 4032 | 1280x960 pixels | ||
| Video | Video resolution: up to 1080P | Yes | ||
| Features | LED Flash Rear camera photography features: Normal mode, Pro mode, Portrait mode, Panorama mode, Slow Motion, Ultra Res mode, Macro mode, Night mode, Time Lapse, Audio Note, Intelligent Scanning HDR, Filters, Volume key function, Camera mute, Location info, Watermark, Self-timer, Composition line, Digital level gauge, Smile shutter, Face attribute detection, Anti-flicker, AI scene recognition, Touch shooting Front camera photography features: Normal mode, Portrait mode, Audio Note, Night mode HDR, Beauty face, Filters, Volume key function, Camera mute, Location info, Watermark, Self-timer, Gesture shooting, Composition line, Digital level gauge, Smile shutter, Face attribute detection, Anti-flicker, AI portrait recognition, Touch shooting, Mirror |
LED flash |
| GPRS | -- | Yes,Class 10 (4+1/3+2 slots), 32-48 kbps | ||
| EDGE | -- | Yes,Class 10, 236.8 kbps | ||
| Bluetooth | 5.0 | Yes, v1.2 | ||
| USB | 2.0, Type-C | Yes, Pop-Port | ||
| Wi-Fi | 802.11 ac/b/g/n 2.4G/5G | -- | ||
| GPS | GPS GLONASS Beidou Galileo | -- |
| Music Player | -- | AMR (NB-AMR) True Tones (WB-AMR),WAV,MP3,AAC,RealAudio | ||
| MP3 Ringtone | -- | Yes | ||
| Poly Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | -- | 3GPP formats (H.263),MPEG-4,RealVideo |
| SMS | -- | Yes | ||
| MMS | -- | Yes | ||
| -- | Yes | |||
| Instant Messaging | -- | Yes |
| Java | -- | Yes, MIDP 2.0 | ||
| Sensors | Proximity sensor Light sensor Gravity sensor Acceleration sensor Geomagnetic sensor |
-- | ||
| Additional Features | USB Type-C reversible connector port Supports 10W charging Chipset: CPU architecture: 2*Cortex-A75+6*Cortex-A55, 12nm process CPU frequency: Octa(8) Core, up to 1.6GHz GPU: Arm Mali G57 GPU frequency: up to 650MHz Unlock Options: Supports Fingerprint Unlock Side-Mounted Fingerprint, Integrated power key and fingerprint sensor Capacitive Touch Sensor Response speed: Up to 0.1s Supports the enrollment of 5 sets of fingerprint Supports Face Unlock 3.5 mm Headphone Jack Card slot: Two (2), Nano SIM+Nano SIM/microSD |
Predictive text input,Organizer. |
| Colors | Blue, Grey | Electric Blue, Pearl White |