| Selected Mobiles | ![]() AllCall S5500
|
![]() Samsung Galaxy On7 2016
|
Brand: Model: |
Brand: Model: |
| Price | $249.00 | $266.50 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | 2 Nano card or 1Nano+1TF card | Dual SIM (GSM+GSM) | ||
| Network | Band : GSM : 850(B5)/900(B8)/1800(B3)/1900(B2) WCDMA : 900(B8)//2100(B1) |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE |
||
| Operating System | Android 8.1 | Android OS, v6.0.1 (Marshmallow) | ||
| Processor | CPU : MTK6580M Quad Core Cortex A7*4, GPU : ARM MALI400 MP2 500MHz | 2.0 GHz Octa-core Qualcomm MSM8953 Snapdragon 625 | ||
| Browser | -- | HTML5 | ||
| Form Factor | -- | Candy bar | ||
| In The Box | Phone x 1 OTG x 1 User Menu x 1 USB cable x 1 Charger x 1 | -- |
| Dimension (HxWxD) | 158.3 x 76.4 x 10.4 mm | 151.7 x 75 x 8 mm | ||
| Weight | 230 g | 167 g |
| Size | 5.99 inch | 5.5 inches (~401 ppi) | ||
| Technology | -- | IPS LCD capacitive touchscreen | ||
| Resolution | 540*960 pixels | 1080 x 1920 pixels | ||
| Colors | -- | 16M colors | ||
| Other Features | Material : Metal integration + PC | -- |
| Internal Memory | 16GB | 32 GB | ||
| External Memory | -- | Yes, Up to 256 GB via microSD | ||
| RAM | 2GB | 3 GB |
| Type | 5500mAh | Non-removable Li-Ion 3300 mAh battery | ||
| Stand-by Time | 5-8 days | -- |
| Primary Camera(Rear) | 13.0MP+2MP(Software update) | 13 MP with LED flash | ||
| Secondary Camera(Front) | 8.0MP(Software update) | 8 MP | ||
| Resolution | -- | 4128 x 3096 Pixels | ||
| Digital/Optical Zoom | -- | Digital Zoom | ||
| Video | -- | 1080p | ||
| Features | -- | Geo-tagging, touch focus, face detection |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | Yes, HSPA | ||
| 4G | -- | Yes, LTE | ||
| Bluetooth | 4.0 | Yes, v4.2, A2DP | ||
| USB | Micro 5pin | Yes, microUSB v2.0 | ||
| Wi-Fi | IEEE802.11 b/g/n/ 2.4GHz | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
| GPS | GPS/AGPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
| Music Player | MP3/WAV/AMR/AWB | Yes, Supports MP3, WAV, eAAC+ player | ||
| MP3 Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | 3GP/MPEG4 | Yes, Supports MP4, H.264 player | ||
| Video recording | -- | 1080p@30fps |
| SMS | -- | Yes | ||
| MMS | -- | Yes | ||
| -- | Yes | |||
| Push mail | -- | Yes | ||
| Instant Messaging | -- | Yes |
| Java | -- | No | ||
| Sensors | G-Sensor P-Sensor L-Sensor |
Fingerprint, accelerometer, proximity | ||
| Additional Features | Earphone Port : 3.5mm Card Extend : Support TF card up to 128GB Charger : 5V/1A |
- Fast battery charging - ANT+ support |
| Colors | Black/ Golden | Gold, Rose Gold, Black |