| Selected Mobiles | ![]() Allview A20 Lite
|
![]() Intex Cloud Y5
|
Brand: Model: |
Brand: Model: |
| Price | $86.59 | $86.13 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | Dual Sim(Micro Sim, Nano Sim) | Dual SIM | ||
| Network | 2G: 850/900/1800/1900MHz; SIM1 and SIM2 3G: UMTS 900/2100MHz; SIM1 or SIM2 |
2G Network: GSM 850 / 900 | ||
| Operating System | Android 10 Go | Android v4.0 (Ice Cream Sandwich) | ||
| Processor | Cortex®-A7 quad-core 1.3GHz, Mali-400 MP2 | 1 GHz, Dual core | ||
| Browser | -- | Android Browser | ||
| Form Factor | -- | Candy Bar | ||
| In The Box | Telephone Power supply Micro USB cable Manual Warranty certificates | Handset, Battery, Warranty Card, Charger, USB Cable, User Manual, Earphone |
| Dimension (HxWxD) | 155 x 75.3 x 10 mm | 118.5 x 62 x 12 mm | ||
| Weight | 162 g | 75 g |
| Size | 5.7 Inch | 4.5 inches (~218 ppi) | ||
| Technology | -- | TFT Capacitive Touch Screen | ||
| Resolution | 480x960px | 480 x 854 pixels | ||
| Colors | -- | 16 M | ||
| Other Features | 18:9 TFT LCD 2.5D multitouch capacitive touchscreen | -- |
| Internal Memory | 32GB | 4 GB | ||
| External Memory | Up to 128GB | microSD, upto 32 GB | ||
| RAM | 1GB | 512 MB |
| Type | Li-Ion 2400mAh | Li-Ion, 1850 mAh | ||
| Talk Time | Until 1100 min | Up to 6 Hours(2G) | ||
| Stand-by Time | Up to 240 hours | Up to 240 Hours(2G) |
| Primary Camera(Rear) | 5MP FF + QVGA | Yes, 3.2 MP | ||
| Secondary Camera(Front) | 2MP FF | Yes, 0.3 MP | ||
| Resolution | -- | 2048 x 1536 pixels | ||
| Digital/Optical Zoom | -- | Yes, Digital | ||
| Video | HD 720p | Yes | ||
| Features | Bokeh Rear LED flash Front LED flash |
Video recorder, Video streaming, Video player, Autofocus, Self timer, Scene Modes, Image Viewer |
| GPRS | Yes, Class 10 | Yes | ||
| EDGE | Yes, Class 10 | Yes | ||
| 3G | HSDPA 21Mbps/HSUPA 5.76Mbps | -- | ||
| 4G | -- | No | ||
| Bluetooth | Class 4.0 | Yes | ||
| USB | 2.0 micro USB | Yes, USB Port, USB 2.0 | ||
| Wi-Fi | Wi-Fi 802.11 /b/g/n | Yes, Wi-Fi 802.11, b/g/n | ||
| GPS | GPS, AGPS | Yes, with GPS | ||
| HDMI Port | -- | No | ||
| PC Sync Application | -- | Yes |
| Music Player | -- | Yes, Supports WAV, AAC, AMR, MP3 | ||
| MP3 Ringtone | -- | Yes | ||
| Poly Ringtone | -- | Yes | ||
| LoudSpeaker | Yes | Yes | ||
| Video Player | HD 720p | Yes,Supports 3GP, MP4, AVI |
| SMS | -- | Yes | ||
| MMS | -- | Yes | ||
| Yes | Yes | |||
| Instant Messaging | -- | Yes |
| Java | -- | Yes | ||
| Sensors | Accelerometer Proximity sensor Light sensor Fingerprint sensor |
Accelerometer, Proximity sensor | ||
| FM Radio | Yes | Yes | ||
| Additional Features | Language: Romanian, English, German, Spanish, Hungarian, French, Dutch, Russian, Italian 3.5mm jack Standard TRRS: CTIA Recommended headphone impedance: 32 Ω Alert type: Vibration, ringtone Charger type: 5V/650mAh Tethering via Wifi Tethering via USB Bluetooth tethering |
Dual Sim(Dual Standby),Intex Play,Intex Life Box,Intex Zone,Intex Movies,Play Store |
| Colors | Blue | White,Black |