| Selected Mobiles | ![]() Allview P4 Pro
|
![]() Intex Cloud Y12
|
Brand: Model: |
Brand: Model: |
| Price | $66.06 | $91.65 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | Dual SIM (Micro+Nano) | Dual SIM | ||
| Network | 2G: 900/1800MHz 3G: UMTS 900/2100MHz 4G: FDD 800/1800/2100/2600MHz TDD 2600MHz |
GSM : 900 / 1800 / 850 / 1900; UMTS 2100; |
||
| Operating System | Android™ 7.0 Nougat | Android 4.2.2, Jelly Bean | ||
| Processor | Cortex®-A53 quad-core 1.25GHz, Mali-T720 MP2 | 1.2 GHz Dual Core | ||
| Form Factor | -- | Candy Bar | ||
| In The Box | Phone Manual Charger USB cable | Handset, Data Cable, Battery, Travel Charger, Screen Guard, User Manual, Warranty Card, Earphone |
| Dimension (HxWxD) | 126 x 65.6 x 12.15 mm | 126.5 x 64.4 x 12.1 mm | ||
| Weight | 118.6 g | 136.7 g |
| Size | 4.19 Inch | 4.0 inches | ||
| Technology | IPS LCD | FWVGA Touchscreen | ||
| Resolution | 768x1280px | 800 x 480 pixels | ||
| Colors | -- | 262 K | ||
| Other Features | Capacitive multitouch touchscreen | -- |
| Internal Memory | 8GB | 1.76 GB, 4GB ROM | ||
| External Memory | Micro SD up to 128GB | microSD, up to 32 GB | ||
| RAM | 1GB | 512 MB |
| Type | Li-Pol 1600mAh | 2000 mAh | ||
| Talk Time | Up to 450 min | 5 Hrs. | ||
| Stand-by Time | Until 133h | 180 Hrs. |
| Primary Camera(Rear) | 5MP FF | 2 MP | ||
| Secondary Camera(Front) | 0.3MP | Yes, VGA | ||
| Video | HD 720p | Yes | ||
| Features | High Dynamic Range (HDR) Led flash Face beauty Geotagging |
Flash |
| GPRS | Yes Class 10 | Yes | ||
| EDGE | Yes Class 10 | Yes | ||
| 3G | HSDPA 21.1Mbps/HSUPA 5.76Mbps | Yes | ||
| 4G | Cat 4DL 150Mbps UP 51Mbps | -- | ||
| Bluetooth | Class 4.0 with A2DP and EDR | Yes | ||
| USB | 2.0 | Yes | ||
| Wi-Fi | 802.11 b/g/n | Yes | ||
| GPS | -- | Yes, with A-GPS support |
| Music Player | -- | MP3 / MID / WAV / 3GPP / MP4 / AMR | ||
| MP3 Ringtone | -- | Yes | ||
| LoudSpeaker | Yes | Yes | ||
| Video Player | -- | 3GP / MP4 / AVI / H264 (Mx player) | ||
| Video recording | -- | Yes |
| SMS | -- | Yes | ||
| MMS | -- | Yes | ||
| -- | Yes | |||
| Push mail | -- | Yes | ||
| Instant Messaging | -- | Yes |
| Java | -- | -- | ||
| Sensors | Accelerometer Proximity sensor Light sensor |
Proximity sensor, G-sensor | ||
| FM Radio | Yes | Yes | ||
| Additional Features | - Language: Romanian, English, German, Spanish, Hungarian, French, Dutch, Russian, Italian - 3.5mm jack - Standard TRRS: CTIA / AHJ - Recommended headphone impedance: 16-40 Ω - Tethering via Wifi - USB tethering - Bluetooth tethering - Charger type: DC 5V, 1A |
Google Play Store, Intex Zone, Auto Call Record, Matrabhasha, Online Software update, Intex Cloud, Intex Play, Intex Game Club, BigFlix Lite, Getit, NewsHunt, NQ Mobile Security, OLX, Zapak. |
| Colors | Black | Blue, White, Black, Red |