| Selected Mobiles | ![]() Allview Soul X10
|
![]() Allview Soul X7 Pro
|
Brand: Model: |
Brand: Model: |
| Price | $172.50 | $200.00 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Available | ||
| SIM Type | -- | Micro sim (1) Nano sim (2) | ||
| Network | 2G : 850/900/1800/1900MHz; SIM1 and SIM2 3G : UMTS 900/2100MHz; SIM1 and SIM2 4G : FDD 800/1800/2100/2600MHz TDD 2600MHz; SIM1 and SIM2 |
2G : 850/900/1800/1900MHz;SIM1 si SIM2 3G : UMTS 850/900/1900/2100MHz;SIM1 si SIM2 4G :FDD 800/850/900/1800/1900/2100/2600MHz TDD 2300/2500/2600MHz;SIM1 si SIM2 |
||
| Operating System | Android 13 | Android 9.0 | ||
| Processor | CPU : Helio P22 Cortex A53 Octa-core 2GHz, GPU : IMG GE8320 | Octacore,4xCortex-A53 1.843Ghz+4xCortex-A53 2.2Ghz | ||
| Form Factor | Slim, glass back | -- | ||
| In The Box | -- | Phone Manual Warranty certificate Power supply USB type C cable Headphones SIM pin |
| Dimension (HxWxD) | 164.16 x 76 x 8.9 mm | 161.9 x 76.8 x 8.3 mm | ||
| Weight | 185.5 g | 193 g |
| Size | 6.5 | 6,53 | ||
| Resolution | (720x1600 px), IPS | 1080x2340px FHD+ | ||
| Other Features | -- | Tip : TFT Scratch Resistant Glass : Da, Gorilla Glass Touchscreen : 2.5D multitouch capacitive touchscreen |
| Internal Memory | 128 GB | 64GB | ||
| External Memory | Supports microSD card up to 256GB in single SIM mo | Pana la 256GB in mod single SIM | ||
| RAM | 6 GB DDR4 | 4GB |
| Type | Li-Pol 4100mAh | Li-Pol 4000mAh | ||
| Talk Time | Up to 800 min | -- | ||
| Stand-by Time | Until 410h | Shoot 360 hours |
| Primary Camera(Rear) | Triple camera 48 MP Sony IMX582 PDAF F/1.79 2 MP Macro VGA Bokeh | Quad camera 13MP AF f/1.8 + 2MP macro + 2MP bokeh + 8MP wide. | ||
| Secondary Camera(Front) | 8 MP F/2.2 | 16MP | ||
| Features | -- | AI scene Touchfocus Face detection High Dynamic Range(HDR) Professional mode Wide Angle : 120° Macro mode Slow motion Time lapse Led flash main camera |
| GPRS | Yes Class 10 | Da Class 10 | ||
| EDGE | Yes Class 10 | Da Class 10 | ||
| 3G | HSDPA 42Mbps/HSUPA 11Mbps | HSDPA 42.2Mbps/HSUPA 11.5Mbps | ||
| 4G | UL 50Mbps/ DL 300Mbps | Cat 7 DL Cat 7 UP | ||
| Bluetooth | Class 5 | Class 5.0 | ||
| USB | Type-C | Yes 3.0 type C | ||
| Wi-Fi | WiFi 802.11 a/b/g/n/ac 2.4/5GHz | WiFi 802.11 a/b/g/n/ac 5GHz | ||
| GPS | -- | Yes |
| Music Player | -- | -- | ||
| Video Player | -- | Formate video 4K 2160P | ||
| Video recording | -- | 4K 2160P |
| SMS | -- | -- | ||
| Yes | Yes |
| Java | -- | -- | ||
| Sensors | Accelerometer Proximity sensor Light sensor Fingerprint sensor : Yes, integrated in the power button |
Accelerometer Proximity sensor Light sensor Senzor magnetic Fingerprint sensor |
||
| Unique Features | The FIRST phone with voiced ChatGPT | -- | ||
| Additional Features | AVI ChatGPT : Voice assistant that uses artificial intelligence, understands context and provides quick responses | Characteristics AGPS Glonass GPS Multitasking Widget Radio FM Fingerprint Face ID Sound 3.5mm jack TRRS standard : HONOR Recommended headphone impedance : 16Ω - 32Ω Loudspeaker Play audio files Tip alert : Vibration, ringtone Battery Fast charging Charger type : 9V/2A Conversation : Pana la 2100 min |
| Colors | Black Sparkle, Gold Sparkle | Black |