| Selected Mobiles | ![]() Allview Soul X20
|
![]() BLU F91 5G
|
Brand: Model: |
Brand: Model: |
| Price | $196.55 | $229.00 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Available | ||
| SIM Type | Nano Dual SIM | -- | ||
| Network | 2G: 850/900/1800/1900 MHz; SIM1 and SIM2 3G: UMTS 900/2100 MHz; SIM1 and SIM2 4G: FDD 800/850/900/1800/2100/2600 MHz TDD 2300/2500/2600 MHz; SIM1 and SIM2 |
GSM Quad Band 3G : 850/1700/1900/2100 LTE : 2/4/5/12/13/17/25/26/41/66/71 5G : N2,5,25,41,66,71,77 |
||
| Operating System | Android 13 | Android 11 | ||
| Processor | Helio G99 OCTA-CORE 2.2GHz Cortex A55 + Cortex A76 | MediaTek Dimensity 810 | 6nm ARM Cortex A76, Octa-Core 2.4GHz | ||
| In The Box | Phone, Silicone cover Manual Warranty certificate Sim card Power supply USB cable | -- |
| Dimension (HxWxD) | 168.7 x 76.7 x 8.96 mm | 168.7 x 76.8 x 8.9 mm | ||
| Weight | 210 g | 204 g |
| Size | 6.78 inch FHD+ Punch Hole | 6.8” | ||
| Technology | LTPS | -- | ||
| Resolution | 1080*2460 px | Full HD+ 1080 x 2460 Resolutio | ||
| Other Features | Scratch Resistant Glass: Panda-MN228 Refresh rate: 120 Hz 2.5D multitouch capacitive touchscreen, Full lamination, Incell | -- |
| Internal Memory | 128GB | 128 GB | ||
| External Memory | Up to 256 GB | MicroSD up to 256GB | ||
| RAM | 8GB(upto 12GB) | 8GB |
| Type | Li-Pol 5000 mAh | 5,000mAh Super Battery | ||
| Talk Time | Up to 960 min | -- | ||
| Stand-by Time | Up to 260 h | -- |
| Primary Camera(Rear) | Triple camera, Samsung ISOCELL JN1 50 MP F/1.8 + 2 MP + VGA | Quad A.I 48MP Samsung GM1 Sensor Main + LED Flash +2MP Depth Sensor +5MP Wide Angle 115° +2MP Macro | ||
| Secondary Camera(Front) | 8MP F/2.0 | 16MP Front Selfie | ||
| Video | 2K 1440p | -- | ||
| Features | Auto focus: Yes Touch focus: Yes ZSD: Yes High Dynamic Range (HDR): Yes Panorama: Yes Bokeh: Yes You have fashion: Yes Professional fashion: Yes Time Lapse: Yes Macro: Yes Slow motion: Yes Mode scan: Yes Led flash main camera: Yes |
-- |
| GPRS | Yes, Class 12 / Class 12 | -- | ||
| EDGE | Yes, Class 12 / Class 12 | -- | ||
| 3G | 11.5 Mbps (UL) / 42.2 Mbps (DL) | -- | ||
| 4G | 150 Mbps (UL) / 390 Mbps (DL) | -- | ||
| Bluetooth | 5.2 | v5.1 | ||
| USB | 2.0 type C | Type-C | ||
| Wi-Fi | WiFi 802.11 a/b/g/n/ac 2.4/5 GHz | Wi-Fi (ac/b/g/n) | ||
| GPS | GPS, AGPS, Glonass, Galileo | -- |
| Music Player | -- | -- | ||
| LoudSpeaker | Yes | -- | ||
| Video Player | Video formats 2K 1440p | -- |
| SMS | -- | -- | ||
| Yes | -- |
| Java | -- | -- | ||
| Sensors | Accelerometer Proximity sensor Light sensor Fingerprint sensor Gyro sensor Compass |
-- | ||
| Additional Features | Language: Romanian, English, French, Italian, Spanish, German, Russian, Greek GPU: Arm Mali-G57 MC2 Dual microphone: Yes Play audio files: Yes Internet: Social networking Applications Google Assistant, Compatible AVI GPT - 500 gift credits Android Auto WhatsApp clones Tethering via Wifi, USB, Bluetooth Charger type: 5-9V 2A |
Battery 18W Quick Charge + 10W Wireless Charging 5W Reverse Charging Security Side-mounted fingerprint sensor A.I. Face ID |
| Colors | Light Mint, Deep Ocean | -- |