| Selected Mobiles | ![]() Allview Soul X20
|
![]() Oukitel WP28S
|
Brand: Model: |
Brand: Model: |
| Price | $196.55 | $175.99 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Available | ||
| SIM Type | Nano Dual SIM | Nano+Nano/Nano+eSIM | ||
| Network | 2G: 850/900/1800/1900 MHz; SIM1 and SIM2 3G: UMTS 900/2100 MHz; SIM1 and SIM2 4G: FDD 800/850/900/1800/2100/2600 MHz TDD 2300/2500/2600 MHz; SIM1 and SIM2 |
GSM:B2/3/5/8 WCDMA:B1/B2/B4/B5/B8 FDD:B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B25/B26/B28A/B28B/B66 TDD:B38/B40/B41 |
||
| Operating System | Android 13 | Android 14 | ||
| Processor | Helio G99 OCTA-CORE 2.2GHz Cortex A55 + Cortex A76 | T606, Arm Mali G57 | ||
| In The Box | Phone, Silicone cover Manual Warranty certificate Sim card Power supply USB cable | 1 pc Smartphone 1 pc USB Data Cable 1 pc User Manual 1 pc Power adapter 1 pc Warranty card 1 pc Quick start guide |
| Dimension (HxWxD) | 168.7 x 76.7 x 8.96 mm | 174.2 x 82.3 x 17.4 mm | ||
| Weight | 210 g | 373 g |
| Size | 6.78 inch FHD+ Punch Hole | 6.52 Inch | ||
| Technology | LTPS | -- | ||
| Resolution | 1080*2460 px | -- | ||
| Other Features | Scratch Resistant Glass: Panda-MN228 Refresh rate: 120 Hz 2.5D multitouch capacitive touchscreen, Full lamination, Incell | FHD+ Display |
| Internal Memory | 128GB | 128GB | ||
| External Memory | Up to 256 GB | Up to 1TB with MicroSD card | ||
| RAM | 8GB(upto 12GB) | 16GB |
| Type | Li-Pol 5000 mAh | 10600 mAh | ||
| Talk Time | Up to 960 min | -- | ||
| Stand-by Time | Up to 260 h | -- |
| Primary Camera(Rear) | Triple camera, Samsung ISOCELL JN1 50 MP F/1.8 + 2 MP + VGA | 13MP | ||
| Secondary Camera(Front) | 8MP F/2.0 | 5MP | ||
| Video | 2K 1440p | -- | ||
| Features | Auto focus: Yes Touch focus: Yes ZSD: Yes High Dynamic Range (HDR): Yes Panorama: Yes Bokeh: Yes You have fashion: Yes Professional fashion: Yes Time Lapse: Yes Macro: Yes Slow motion: Yes Mode scan: Yes Led flash main camera: Yes |
-- |
| GPRS | Yes, Class 12 / Class 12 | -- | ||
| EDGE | Yes, Class 12 / Class 12 | -- | ||
| 3G | 11.5 Mbps (UL) / 42.2 Mbps (DL) | -- | ||
| 4G | 150 Mbps (UL) / 390 Mbps (DL) | -- | ||
| Bluetooth | 5.2 | 5.0 | ||
| USB | 2.0 type C | -- | ||
| Wi-Fi | WiFi 802.11 a/b/g/n/ac 2.4/5 GHz | 802.11 a/b/g/n/ac/ax(2.4G+5G) | ||
| GPS | GPS, AGPS, Glonass, Galileo | -- |
| Music Player | -- | -- | ||
| LoudSpeaker | Yes | -- | ||
| Video Player | Video formats 2K 1440p | -- |
| SMS | -- | -- | ||
| Yes | -- |
| Java | -- | -- | ||
| Sensors | Accelerometer Proximity sensor Light sensor Fingerprint sensor Gyro sensor Compass |
-- | ||
| Additional Features | Language: Romanian, English, French, Italian, Spanish, German, Russian, Greek GPU: Arm Mali-G57 MC2 Dual microphone: Yes Play audio files: Yes Internet: Social networking Applications Google Assistant, Compatible AVI GPT - 500 gift credits Android Auto WhatsApp clones Tethering via Wifi, USB, Bluetooth Charger type: 5-9V 2A |
- 18W fast charging - Charger interface: Type-C port - Reverse Charge support -Face Unlock Support - NFC Support - Battery certification: UN38.3 / MSDS / Air Freight / Maritime Transport - Hardware certification: CE(IEC62133 / ROHS / SAR) / FCC, IP68, IP69K, MIL-STD-810G - Software certification: GMS |
| Colors | Light Mint, Deep Ocean | Green, Orange, Black |