| Selected Mobiles | ![]() Allview Soul X7 Pro
|
![]() INOI Note 12 NFC
|
Brand: Model: |
Brand: Model: |
| Price | $200.00 | $184.99 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Available | ||
| SIM Type | Micro sim (1) Nano sim (2) | -- | ||
| Network | 2G : 850/900/1800/1900MHz;SIM1 si SIM2 3G : UMTS 850/900/1900/2100MHz;SIM1 si SIM2 4G :FDD 800/850/900/1800/1900/2100/2600MHz TDD 2300/2500/2600MHz;SIM1 si SIM2 |
Connectivity LTE frequency : FDD:1.3.7.20 5G : нет 4G (LTE): Yes 3G : Yes |
||
| Operating System | Android 9.0 | Android 13 | ||
| Processor | Octacore,4xCortex-A53 1.843Ghz+4xCortex-A53 2.2Ghz | CPU : Unisoc T310, CPU frequency : 2 GHz | ||
| In The Box | Phone Manual Warranty certificate Power supply USB type C cable Headphones SIM pin | -- |
| Dimension (HxWxD) | 161.9 x 76.8 x 8.3 mm | 177 x 80 x 9.4 mm | ||
| Weight | 193 g | 220 g |
| Size | 6,53 | 6.95 | ||
| Resolution | 1080x2340px FHD+ | 1640x720 px | ||
| Other Features | Tip : TFT Scratch Resistant Glass : Da, Gorilla Glass Touchscreen : 2.5D multitouch capacitive touchscreen | Screen ratio : 18:9 Screen Type : IPS Incell |
| Internal Memory | 64GB | 128 GB, 256 GB | ||
| External Memory | Pana la 256GB in mod single SIM | MicroSD up to : 128 GB | ||
| RAM | 4GB | 4 GB |
| Type | Li-Pol 4000mAh | Li-Po 5000 mAh | ||
| Stand-by Time | Shoot 360 hours | -- |
| Primary Camera(Rear) | Quad camera 13MP AF f/1.8 + 2MP macro + 2MP bokeh + 8MP wide. | 13.0 MP Flash : Yes | ||
| Secondary Camera(Front) | 16MP | 5.0 MP | ||
| Features | AI scene Touchfocus Face detection High Dynamic Range(HDR) Professional mode Wide Angle : 120° Macro mode Slow motion Time lapse Led flash main camera |
-- |
| GPRS | Da Class 10 | -- | ||
| EDGE | Da Class 10 | -- | ||
| 3G | HSDPA 42.2Mbps/HSUPA 11.5Mbps | -- | ||
| 4G | Cat 7 DL Cat 7 UP | -- | ||
| Bluetooth | Class 5.0 | 4.0 | ||
| USB | Yes 3.0 type C | -- | ||
| Wi-Fi | WiFi 802.11 a/b/g/n/ac 5GHz | 802.11ac, 802.11b, 802.11g, 802.11n | ||
| GPS | Yes | -- |
| Music Player | -- | -- | ||
| Video Player | Formate video 4K 2160P | -- | ||
| Video recording | 4K 2160P | -- |
| SMS | -- | -- | ||
| Yes | -- |
| Java | -- | -- | ||
| Sensors | Accelerometer Proximity sensor Light sensor Senzor magnetic Fingerprint sensor |
-- | ||
| Additional Features | Characteristics AGPS Glonass GPS Multitasking Widget Radio FM Fingerprint Face ID Sound 3.5mm jack TRRS standard : HONOR Recommended headphone impedance : 16Ω - 32Ω Loudspeaker Play audio files Tip alert : Vibration, ringtone Battery Fast charging Charger type : 9V/2A Conversation : Pana la 2100 min |
Housing material : Glass, plastic |
| Colors | Black | Black, Sky Blue |