| Selected Mobiles | ![]() Allview Soul X8 Pro
|
![]() Sonim XP5plus
|
Brand: Model: |
Brand: Model: |
| Price | $325.00 | $307.00 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Available | ||
| SIM Type | Micro sim - SIM 1/ Nano sim - SIM 2 | Dual 4FF Nano SIM | ||
| Network | 2G : 850/900/1800/1900MHz; SIM1 and SIM2 3G : UMTS 850/900/1900/2100MHz; SIM1 and SIM2 4G : FDD 800/850/900/1800/1900/2100/2600MHz TDD 2600/2500/2300MHz; SIM1 and SIM2 |
Bands LTE : B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B25/B26/B29/B30/B39/B40/B41/B66/B71 UMTS : B1/B2/B4/B5 GSM : 850/900/1800/1900MHz |
||
| Operating System | Android 11 | OS (based on AOSP Android 11) | ||
| Processor | CPU : Helio G90T 2x Cortex A75-2.05GHz+6xCortex A55-2.0GHz, GPU : ARM G76-3EE MC4 800MHz | Qualcomm SM6115 Octa-core 4x 2.0GHz, 4x 1.8GHz | ||
| Form Factor | Slim, metal frame, g | -- | ||
| In The Box | Phone Manual Warranty certificate Power supply USB cable Headphones Silicone case | Battery Battery Cover Wall Charger USB-C Cable Screwdriver SIM Card Quick Start Guide Accessory Guide |
| Dimension (HxWxD) | 164.9 x 76.7 x 8.65 mm | 163.7 x 65.9 x 21 mm | ||
| Weight | 205 g | 284 g |
| Size | 6.67 | 2.8″ TFT | ||
| Resolution | 1080x2340px | 240×320 | ||
| Colors | -- | 262K | ||
| Other Features | Type : TFT LTPS Scratch Resistant Glass : Yes Gorilla Glass 3 Touch screen : Multitouch capacitive touchscreen 2.5D OGS Incell | -- |
| Internal Memory | 128 GB | 16GB | ||
| External Memory | Up to 256GB in single sim mode | Supports up to 512GB MicroSD external memory | ||
| RAM | 6GB | 2GB |
| Type | Li-Pol 4000mAh | 3500mAh Li-Ion, Removable | ||
| Talk Time | -- | 30 Hours | ||
| Stand-by Time | Up to 400h | 600 Hours | ||
| Video Playback | -- | Up to 1080p |
| Primary Camera(Rear) | Penta camera 64MP Sony IMX 682 Quad Bayer 16MP Pixel-Binning Photo Mode PDAF F/1.89 + 8MP wide F/1.89 + 5MP macro + 2MP mono + 2MP bokeh | 8MP Front Camera with Flash | ||
| Secondary Camera(Front) | 32MP F/2.0 | -- |
| GPRS | Yes Class 10 | -- | ||
| EDGE | Yes Class 10 | -- | ||
| 3G | HSDPA 42Mbps/HSUPA 11Mbps | -- | ||
| 4G | UL 150Mbps/ DL 400Mbps | -- | ||
| Bluetooth | Class 5 | BT5.0 with BLE | ||
| USB | Yes 3.0 type C | -- | ||
| Wi-Fi | WiFi 802.11 a/b/g/n/ac 2.4/5GHz | 802.11 a/b/g/n/ac 2.4/5GHz Supports up to 10 hotspot connections | ||
| GPS | -- | GPS/A-GPS, GLONASS, Galileo, BD |
| Music Player | -- | AMR-NB, AMR-WB, AAC, AAC+, AAC+V2, MP3, FLAC, APTX, Vorbis | ||
| LoudSpeaker | Yes | -- | ||
| Video Player | Video formats 4K 2160p, HDR10, HLG | 3GPP, MP4, AVI, MOV, MPEG-4, VP8, VP9, H.263, H.264, H.265 | ||
| Video recording | 4K 2160p | -- |
| SMS | -- | Yes | ||
| MMS | -- | Yes | ||
| Yes | -- |
| Java | -- | -- | ||
| Sensors | Accelerometer Proximity sensor Light sensor Fingerprint sensor Compass |
Barometer Accelerometer |
||
| Additional Features | Sound 3.5 mm jack : Yes Standard TRRS : CTIA Recommended headphone impedance : 32 Ω Loudspeaker : Yes Play audio files : Yes Alert type : Vibration, ringtone |
Dedicated Keys : PTT Key, Volume Keys, Emergency Key Ports : USB-C, SecureAudio Connector, Charging Pins Microphone : Dual mic solution with Goodix Noise and Echo Cancellation Speaker : Dual front-facing loud speakers; output 100dB+ HAC : M3/T4 Hearing Aid Compatible |
| Colors | Dark grey | -- |