| Selected Mobiles | ![]() Allview V4 Viper Pro
|
![]() BlackBerry Curve 8520
|
Brand: Model: |
Brand: Model: |
| Price | $175.33 | $144.38 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | Dual Nano SIM | Mini-SIM | ||
| Network | 2G: 850/900/1800/1900MHz; SIM1 and SIM2 3G: UMTS 900/2100MHz; SIM1 or SIM2 4G: FDD 800/1800/2100/2600MHz TDD 2600MHz; SIM1 or SIM2 |
2G Network: GSM 850/900/1800/1900 | ||
| Operating System | Android™ 9, Pie | BlackBerry OS 5.0 | ||
| Processor | Cortex®-A53 quad-core 1.27 GHz | 512 MHz | ||
| Browser | -- | HTML | ||
| Form Factor | -- | Candybar | ||
| In The Box | Phone Power supply Micro USB cable SIM pin Manual Warranty certificates Silicone cover | -- |
| Dimension (HxWxD) | 171 x 82 x 8.8 mm | 109 x 60 x 13.9 mm | ||
| Weight | 191.6 g | 106 g |
| Size | 6.8 Inch | 2.46 inches | ||
| Technology | IPS LCD | TFT | ||
| Resolution | 640x1352px | 320 x 240 pixels | ||
| Colors | -- | 65K | ||
| Other Features | 2.5D multitouch capacitive touchscreen 18:9 Aspect Ratio | Touch-sensitive optical trackpad |
| Internal Memory | 32GB | 256 MB | ||
| External Memory | Up to 128GB in single SIM mode | microSD, up to 32 GB | ||
| RAM | 2GB | 256 MB |
| Type | Li-Pol 3500mAh | Li-Ion 1150 mAh battery | ||
| Talk Time | Until 1400 min | Up to 4 h 30 min | ||
| Stand-by Time | Up to 350h | Up to 408 h |
| Primary Camera(Rear) | 13MP AF+VGA | 2 MP | ||
| Secondary Camera(Front) | 8MP | -- | ||
| Resolution | -- | 1600x1200 pixels | ||
| Video | FULL HD 1080p | Yes | ||
| Features | Touch focus Bokeh Face beauty Rear LED flash |
QVGA videos |
| GPRS | Yes Class 10 | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||
| EDGE | Yes Class 10 | Yes, Class 10, 236.8 kbps | ||
| 4G | Cat 4 DL Cat 4 UP | -- | ||
| Bluetooth | Class 4.0 BLE | Yes, v2.0 with A2DP | ||
| USB | 2.0 micro USB | Yes, microUSB | ||
| Wi-Fi | 802.11 /b/g/n | Yes, Wi-Fi 802.11b/g | ||
| GPS | GPS, AGPS, Glonass | -- |
| Music Player | -- | MP3/eAAC+/WMA/WAV player | ||
| MP3 Ringtone | -- | Yes | ||
| Poly Ringtone | -- | Yes | ||
| LoudSpeaker | Yes | Yes | ||
| Video Player | FULL HD 1080p video formats | MP4/H.263/H.264/WMV player | ||
| Video recording | -- | Yes |
| SMS | -- | Yes | ||
| MMS | -- | Yes | ||
| Yes | Yes | |||
| Instant Messaging | -- | Yes |
| Java | -- | Yes | ||
| Sensors | Accelerometer Proximity sensor Light sensor Fingerprint sensor |
-- | ||
| FM Radio | Yes | -- | ||
| Additional Features | Language: Romanian, English, German, Spanish, Hungarian, French, Dutch, Russian, Italian GPU: PowerVR Rogue GE8100 Alert type: Vibration, ringtone Charger type: 5V/2A 3.5mm jack Standard TRRS: CTIA Recommended headphone impedance: 32 Ω Internet: Tethering via Wifi Tethering via USB Bluetooth tethering |
Dial-up networking,Optional support for S,MIME and FIPS validation. |
| Colors | Dark Grey | Black |