| Selected Mobiles | ![]() Allview V5 Viper
|
![]() Cubot Pocket 3
|
Brand: Model: |
Brand: Model: |
| Price | $125.00 | $155.00 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Available | ||
| SIM Type | Micro sim | Dual Nano SIM Card | ||
| Network | 2G : 850/900/1800/1900MHz; SIM1 and SIM2 3G : UMTS 900/2100MHz; SIM1 and SIM2 4G : FDD 800/1800/2100/2600MHz TDD 2600MHz; SIM1 or SIM2 |
GSM 850/900/1800/1900MHz WCDMA 900/2100MHZ FDD : 1/3/5/7/8/19/20/B40 |
||
| Operating System | Android 10 (Go Edition) | Android 12 | ||
| Processor | Cortex-A53 Quad-core 1.3 GHz | G85-MT6769CZ(Octa core) | ||
| In The Box | Phone Manual Warranty certificate Power supply USB cable | Phone x1 USB Cable x1 Charger x1 Cue card x1 User Manual x1 Protect case x1 Pin x1 |
| Dimension (HxWxD) | 159 x 76.4 x 9.8 mm | 133.2 x 585 x 12.3 mm | ||
| Weight | 217 g | 135 g |
| Size | 6.26 | 4.5Inch | ||
| Technology | 2.5D Multitouch Capacitive Touchscreen | -- | ||
| Resolution | 480x1014px | (480*1170) |
| Internal Memory | 32GB | 64 GB | ||
| External Memory | Supports microSD card up to 128GB | -- | ||
| RAM | 2GB | 4GB |
| Type | Li-Pol 3850mAh | 3000mAh Undetachable Battery | ||
| Stand-by Time | Up to 400h | -- | ||
| Video Playback | HD 720p | -- |
| Primary Camera(Rear) | Dual camera 8MP AF + 0.3MP | 20MP Rear Camera | ||
| Secondary Camera(Front) | 5MP | 5MP Front Camera | ||
| Features | Touch focus : Yes High Dynamic Range (HDR) : Yes Face beauty : Yes Bokeh : Yes Led flash main camera : Yes |
-- |
| GPRS | Yes Class 10 | -- | ||
| EDGE | Yes Class 10 | -- | ||
| 3G | HSDPA 42Mbps/HSUPA 11Mbps | -- | ||
| 4G | Cat 4 DL Cat 4 UP | -- | ||
| Bluetooth | Class 4 | 5.0 | ||
| USB | Yes 2.0 micro USB | USB Type-C (High Speed USB) | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 2.4G/5G | ||
| GPS | -- | GPS + A-GPS +GLONAS+Galileo+Beidou |
| Music Player | -- | mp3,wav,amr,mid,imy,aac | ||
| Video Player | Full HD 1080p video formats | AVI, 3gp/3g2, MP4, MKV, MOV, WMV(WMV_9), MebM,F4V(H.264) | ||
| Video recording | HD 720p | -- |
| SMS | -- | -- | ||
| Yes | -- |
| Java | -- | -- | ||
| Sensors | Accelerometer Proximity sensor Light sensor Fingerprint sensor |
Face ID Proximity Accelerometer Magnetic Gyroscope Others(Light sensor) |
||
| Additional Features | Battery Charger type : 5V/1A Conversation : Up to 1000 min Internet Social networking : Yes Applications : Yes Tethering : Tethering via Wifi Tethering : Tethering via USB Tethering : Bluetooth tethering |
Multimedia Image : jpeg, gif ,png ,bmp E-Book : TXT/CHM/DOC/HTML |
| Colors | Ocean Blue | Black, Blue, Green |