| Selected Mobiles | ![]() Allview X4 Soul Infinity S
|
![]() Maxcom Smart MS651
|
Brand: Model: |
Brand: Model: |
| Price | $161.47 | $152.66 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Available | ||
| SIM Type | Dual SIM | -- | ||
| Network | 2G: 900/1800; SIM1 and SIM2 3G: UMTS 900/2100MHz; SIM1 and SIM2 4G: FDD 800/1800/2100/2600MHz TDD 2600MHz; SIM1 or SIM2 |
GSM 850/900/1800/1900 900/2100 LTE B1/3/7/8/20/38/40 |
||
| Operating System | Android 7.0, Nougat, Fast Pass | Android™ 13 | ||
| Processor | Cortex -A53 Octa-core 1.5GHz | MTK6761 2.0 GHz Quad Core | ||
| In The Box | Phone User manual Warranty certificate Power supply Headphones USB data cable SIM pin | -- |
| Dimension (HxWxD) | 152 x 72.6 x 8.5 mm | 164.6 x 76.8 x 9.35 mm | ||
| Weight | 155 g | 200 g |
| Size | 5.7 Inch | 6.517 Inch | ||
| Technology | IPS LCD | -- | ||
| Resolution | 1440x720px | 720 x 1600 px HD+ | ||
| Other Features | Capacitive touchscreen multitouch 2.5D Incell Full lamination 18:9 Scratch Resistant Glass: Dragontrail Glass | -- |
| Internal Memory | 16 GB | 32GB | ||
| External Memory | Up to 128GB in single sim mode | 128 GB | ||
| RAM | 3GB DDR3 | 3GB |
| Type | Li-Pol 3000 mAh | 5000 mAh | ||
| Talk Time | Up to 850/min | -- | ||
| Stand-by Time | Up to 300/h | -- |
| Primary Camera(Rear) | 13MP AF Sony IMX258 | 13 + 0.08 + 0.08 | ||
| Secondary Camera(Front) | 8MP FF | 5 Mpix (f 1.9) | ||
| Video | Full HD 1080p | -- | ||
| Features | Touch focus High Dynamic Range (HDR) PDAF Slow motion Professional fashion Led flash Face beauty |
-- |
| GPRS | Yes Class 10 | -- | ||
| EDGE | Yes Class 10 | -- | ||
| 3G | HSDPA 21.1Mbps/HSUPA 5.76Mbps | -- | ||
| 4G | Cat 6 DL 300Mbps UP 51Mbps | -- | ||
| Bluetooth | Class 4.0 with A2DP and EDR | -- | ||
| USB | Yes 2.0 type C | USB-C | ||
| Wi-Fi | WiFi 802.11 b/g/n 2.4GHz | -- | ||
| GPS | GPS, AGPS, Glonass | -- |
| Music Player | -- | -- | ||
| LoudSpeaker | Yes | -- | ||
| Video Player | Full HD 1080p | -- |
| SMS | -- | -- | ||
| Yes | -- |
| Java | -- | -- | ||
| Sensors | Accelerometer Proximity sensor Light sensor Fingerprint sensor |
-- | ||
| FM Radio | Yes | -- | ||
| Additional Features | GPU: Mali T860 MP2 Language: Romanian, English, German, Spanish, Hungarian, French, Dutch, Russian, Italian 3.5 mm jack Standard TRRS: CTIA / AHJ Recommended headphone impedance: 16-40 Ω Internet: Social networking Applications Hotspot: Tethering via Wifi, USB tethering, Bluetooth tethering Charger type: DC 5V, 2A |
3.5mm audio jack socket Fingerprint reader |
| Colors | Night Sky, Mocha Gold, Steel Grey, Gold | -- |