| Selected Mobiles | ![]() benco C22
|
![]() Huawei P10
|
Brand: Model: |
Brand: Model: |
| Price | $13.00 | Not Available |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| Network | -- | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G Network: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - VTR-L09, VTR-L29 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300) - VTR-L09 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - VTR-L29 |
||
| Operating System | -- | Android OS, v7.0 (Nougat) | ||
| Processor | -- | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) HiSilicon Kirin 960 | ||
| Browser | -- | HTML5 | ||
| Form Factor | Ultra thin (11.2 mm) | Candy bar |
| Dimension (HxWxD) | -- | 145.3 x 69.3 x 7 mm | ||
| Weight | -- g | 145 g |
| Size | 2.4" | 5.1 inches (~432 ppi) | ||
| Technology | -- | IPS-NEO LCD capacitive touchscreen | ||
| Resolution | QVGA+ 240 x 320 | 1080 x 1920 pixels | ||
| Colors | -- | 16M colors |
| Internal Memory | -- | 64 GB | ||
| External Memory | -- | Yes, Up to 256 GB via microSD | ||
| RAM | 32 MB | 4 GB |
| Type | 1250mAh battery (typ.) | Non-removable Li-Ion 3200 mAh battery |
| Primary Camera(Rear) | HD Rear | Dual 20 MP + 12 MP with dual LED flash | ||
| Secondary Camera(Front) | -- | 8 MP | ||
| Digital/Optical Zoom | -- | Digital Zoom | ||
| Video | -- | 2160p, 1080p | ||
| Features | -- | Geo-tagging, touch focus, face detection, HDR, panorama |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | Yes, HSPA | ||
| 4G | -- | Yes, LTE | ||
| Bluetooth | -- | Yes, v4.2, A2DP, LE | ||
| USB | -- | Yes, v2.0, Type-C 1.0 reversible connector | ||
| Wi-Fi | -- | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | ||
| GPS | -- | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Music Player | -- | Yes, Supports MP3, eAAC+, WAV, Flac player | ||
| MP3 Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | -- | Yes, Supports XviD, MP4, H.265 player | ||
| Video recording | -- | 2160p@30fps, 1080p@60fps |
| SMS | -- | Yes | ||
| MMS | -- | Yes | ||
| -- | Yes | |||
| Push mail | -- | Yes | ||
| Instant Messaging | -- | Yes |
| Java | -- | No | ||
| Sensors | -- | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | ||
| FM Radio | -- | No | ||
| Additional Features | - Dual camera - Wireless FM - King talker - Slim body - Instant bright torch - Photo contacts - Multi-language supported |
- Fast battery charging |
| Colors | Blue, Black | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery |