| Selected Mobiles | ![]() benco G5
|
![]() Coolpad Cool S1
|
Brand: Model: |
Brand: Model: |
| Price | $30.00 | Not Available |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | Dual Sim cards | Dual SIM (GSM+GSM) | ||
| Network | Dual 4G Networks | 2G Network: GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 4G Network: LTE |
||
| Operating System | -- | Android OS, v6.0.1 (Marshmallow) | ||
| Processor | -- | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) Qualcomm MSM8996 Snapdragon 821 | ||
| Browser | -- | HTML5 | ||
| Form Factor | 11.25 mm Ultra-thin | Candy bar |
| Dimension (HxWxD) | -- | 151.4 x 74.7 x 7.5 mm | ||
| Weight | -- g | 168 g |
| Size | 2.4" | 5.5 inches (~401 ppi) | ||
| Technology | -- | IPS LCD capacitive touchscreen | ||
| Resolution | -- | 1080 x 1920 pixels | ||
| Colors | -- | 16M colors |
| Internal Memory | -- | 64 GB | ||
| External Memory | 32 GB | -- | ||
| RAM | 512 | 6 GB |
| Type | 1750mAh battery | Non-removable Li-Po 4070 mAh battery | ||
| Talk Time | 28 hours | -- | ||
| Stand-by Time | 20 days | -- |
| Primary Camera(Rear) | 0.3 MP | 16 MP with dual-LED flash | ||
| Secondary Camera(Front) | -- | 8 MP | ||
| Resolution | -- | 4616 x 3464 Pixels | ||
| Digital/Optical Zoom | -- | Digital Zoom | ||
| Features | -- | Geo-tagging, touch focus, face detection, HDR, panorama, phase detection autofocus |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | Yes, HSPA | ||
| 4G | -- | Yes, LTE | ||
| Bluetooth | Yes | Yes, v4.1, A2DP, LE | ||
| USB | -- | Yes, Type-C 1.0 reversible connector | ||
| Wi-Fi | Yes | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
| GPS | -- | Yes, with A-GPS |
| Music Player | -- | Yes, Supports MP3, eAAC+, WAV player | ||
| MP3 Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | -- | Yes, Supports MP4, H.264 player |
| SMS | -- | Yes | ||
| MMS | -- | Yes | ||
| -- | Yes | |||
| Push mail | -- | Yes | ||
| Instant Messaging | -- | Yes |
| Java | -- | No | ||
| Sensors | -- | Fingerprint (rear-mounted), accelerometer, proximity | ||
| FM Radio | -- | Yes | ||
| Additional Features | Wireless Transmission - Wi-Fi - Hotspot - Bluetooth Short-cut Keys - FM - Instant torch - One touch mute |
- Fast battery charging (Quick Charge 3.0) |
| Colors | Black, Blue | Gold |