Selected Mobiles | benco V60
|
Intex Aqua 4G Strong
|
Brand: Model: |
Brand: Model: |
Price | $79.00 | $83.15 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Nano SIM Nano SIM Micro SD card | Dual SIM (GSM+GSM) | ||
Network | Cellular network : 2G/3G/4G | 2G Network: GSM 1800 / 900 MHz 3G Network: UMTS 2100 MHz 4G Network: TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
||
Operating System | Android 11(Go edition) | Android v5.1 (Lollipop) | ||
Processor | SC9863a, 1.6GHz Octa core, GPU : Imagination GE8322 | 1 GHz Quad core MediaTek MT6735M | ||
Form Factor | -- | Candy bar |
Dimension (HxWxD) | 154.8 x 72.7 x 9.4 mm | 125 x 65 x 10 mm | ||
Weight | 170.8 g | 109 g |
Size | 6.1-inch water drop displ | 4.0 inches (~233 ppi) | ||
Technology | -- | TFT capacitive touchscreen | ||
Resolution | 1560 x 720 HD plus resolution, | 480 x 800 pixels |
Internal Memory | 32GB, expandable to 128GB | 4 GB | ||
External Memory | -- | Yes, Up to 32 GB via microSD | ||
RAM | 2GB, 3GB | 768 MB |
Type | 4120mAh Li-poly (Typical value), 3000mAh Li-poly | Li-Ion 1700 mAh battery | ||
Talk Time | -- | Up to 5 Hours(2G) | ||
Stand-by Time | -- | Up to 220 Hours(2G) |
Primary Camera(Rear) | 12MP AI dual rear camera, f/1.7 aperture, 1.4μm pixel sensor, LED flash | 2 MP with LED flash | ||
Secondary Camera(Front) | 5MP AI front camera, f/2.0 aperture | 0.3 MP | ||
Resolution | -- | 1600 x 1200 pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Features | -- | Auto Flash |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
4G | -- | Yes | ||
Bluetooth | -- | Yes, v4.0 | ||
USB | -- | Yes, microUSB 2.0 | ||
Wi-Fi | 802.11 b/g/n | Yes, Wi-Fi 802.11, b/g/n, Mobile Hotspot | ||
GPS | -- | Yes, with A-GPS |
Music Player | 3gp, .aac, .amr, .flac, .m4a, .mp3, .mid, .ogg, .ts, .wav | -- | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes |
SMS | -- | Yes | ||
MMS | -- | Yes | ||
-- | Yes |
Java | -- | No | ||
Sensors | G-sensor Light-sensor Proximity-sensor Fingerprint sensor |
Accelerometer |
Colors | Blue, Greenish Silver | -- |