| Selected Mobiles | ![]() benco V8
|
![]() Jiayu S3 Plus
|
Brand: Model: |
Brand: Model: |
| Price | $122.00 | $99.00 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Available | ||
| SIM Type | Nano SIM Nano SIM TF card | Dual Micro SIM card (support TD-LTE and | ||
| Network | ME/BD/NP/TH/IDR 2G : 900/1800 MHz 3G : 900/2100 MHz 4G/FDD : Band1/3/5/7/8 |
Band : GSM 850/900/1800/1900MHZ WCDMA 900/1900/2100MHZ TD-SCDMA 1900/2100 TDD-LTE B39(1900) B40(2300) B41(2500) FDD-LTE B3 B7 B20 (1800/2600/800) |
||
| Operating System | Star OS 5.1 based on Android 9 Pie | Android 5.1 | ||
| Processor | GPU : Mali G71, MediaTek MT6763, Octa-core | CPU : MT6752 Octa Core, GPU : Mali-T760 | ||
| In The Box | -- | 1 x Jiayu S3+ 32GB 4G Android Smart Phone 1 x USB cable 1 x Charger |
| Dimension (HxWxD) | 163.2 x 77.8 x 8.9 mm | 152 x 75.5 x 8.9 mm | ||
| Weight | 186 g | 189 g |
| Size | 6.53 | 5.5 Inch | ||
| Resolution | HD + 1560x720 | 1920*1080 Full HD IPS LTPS | ||
| Other Features | -- | Visible Angle : 178° |
| Internal Memory | 32GB | 32GB | ||
| External Memory | Expandable to 256GB | Support up to 64GB TF card | ||
| RAM | 2GB, 3GB | 3GB,DDR3 |
| Type | 4000mAh Li-poly (Typical value) | 3000mAh | ||
| Stand-by Time | 816h | -- | ||
| Video Playback | 9.6h | -- | ||
| Audio Playback | 35h | -- |
| Primary Camera(Rear) | 16MP 2MP 2MP, f/1.7 f/2.4 f/2.4, back flash | Sony IMX214 F2.0 13.0M Pixels High definition Back Camera Auto Focus | ||
| Secondary Camera(Front) | 8MP, f/2.0 | 5.0M |
| GPRS | -- | -- | ||
| Bluetooth | -- | Support V4.0 | ||
| USB | -- | 2.0 | ||
| Wi-Fi | 802.11 b/g/n | Support Wi-Fi Direct |
| Music Player | 3gp, .aac, .amr, .flac, .m4a, .mp3, .mid, .ogg, .ts, .wav | MP3/WMA/FLAC/APE/WAV/RA/Ogg/MIDI/3GP etc. | ||
| Video Player | -- | MP4/3GP/3G2/RM/RMVB/ASF/FLAC/APE/MOV etc. |
| SMS | -- | -- |
| Java | -- | -- | ||
| Sensors | G-sensor Light-sensor Proximity-sensor |
Hand-writing Compass sensor Proximity sensors G-sensor Light sensor |
| Colors | Coral Orange, Sea Blue | -- |