| Selected Mobiles | ![]() CAT B15
|
![]() Jio JioPhone
|
Brand: Model: |
Brand: Model: |
| Price | Not Available | $25.00 |
| Pros | Water Proof Dust Proof Drop-to-concrete resistance upto 1.8m 3G Connectivity |
-- | ||
| Cons | Average RAM Non-removable Battery |
-- |
| Class | Feature Phone | Feature Phone | ||
| Status | Discontinued | Discontinued | ||
| SIM Type | Dual SIM | Single SIM (Nano-SIM) | ||
| Network | 2G Network: GSM 850/900/1800/1900 MHz 3G Network: HSDPA 900 / 2100 MHz (ROW variant) HSDPA 850 / 1900 MHz (North America variant) |
4G: BAND3(1800)/BAND5(850) LTE-TDD BAND40(2300) | ||
| Operating System | Android OS, v4.1 (Jelly Bean) | KAI OS | ||
| Processor | Dual-core 1.0 GHz Cortex-A9 Mediatek MT6577 Processor | 1.2GHz Dual Core | ||
| Form Factor | Bar | -- | ||
| In The Box | -- | Handset, Removable Battery, Charger Adaptor, Quick Service Guide, Warranty card, SIM CARD |
| Dimension (HxWxD) | 125 x 69.5 x 15 mm | -- | ||
| Weight | 170 g | -- g |
| Size | 4.0 Inches (~233 ppi) | 2.4 inches | ||
| Technology | TFT capacitive touchscreen | -- | ||
| Resolution | 480 x 800 Pixels | 320 x 240 pixels | ||
| Other Features | Multitouch up to 2 fingers, Corning Gorilla Glass | -- |
| Internal Memory | 4 GB | 4 GB | ||
| External Memory | microSD, upto 32 GB | Up to 128 GB | ||
| RAM | 512 MB | 512 MB |
| Type | Non-removable Li-Ion 2000 mAh battery | Li-Polymer 2000 mAh | ||
| Talk Time | Upto 16 Hours | 12 Hours | ||
| Stand-by Time | Upto 456 Hours | 15 Days |
| Primary Camera(Rear) | 5 MP with LED Flash | 2 MP | ||
| Secondary Camera(Front) | VGA | 0.3 MP | ||
| Video | Yes, 1080p | -- | ||
| Features | AutoFocus, Geo-tagging | -- |
| GPRS | Yes | No | ||
| EDGE | Yes | No | ||
| 3G | Yes, HSPA 7.2/3.6 Mbps | No | ||
| 4G | -- | Yes, LTE Cat4 | ||
| Bluetooth | Yes, v3.0 with A2DP | Yes, v4.1 with BLE | ||
| USB | Yes, micro-USB 2.0 | Yes, USB 2.0 | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Yes | ||
| GPS | Yes, with A-GPS | Yes |
| Music Player | Yes, Supports MP3, WAV, eAAC+ | Yes, Supports MP3, AAC, AAC+, eAAC+, AMR, WB-AMR, MIDI, OGG | ||
| MP3 Ringtone | Yes | -- | ||
| Poly Ringtone | Yes | -- | ||
| LoudSpeaker | Yes | Yes | ||
| Video Player | Yes, Supports MP4, H.264 | Yes, Supports 720p, MPEG4, h.263, h.264 | ||
| Video recording | Yes, 1080p @ 30fps | Yes |
| SMS | Yes | -- | ||
| MMS | Yes | -- | ||
| Yes | Yes | |||
| Push mail | Yes | -- | ||
| Instant Messaging | Yes | -- |
| Java | -- | -- | ||
| Sensors | Accelerometer, Proximity | -- | ||
| FM Radio | Yes | Yes | ||
| Unique Features | IP Rating: IP67 certified Dust and water proof: Up to 1m for 30 mins Drop Test: Drop-to-concrete resistance from up to 1.8m MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
INDIAN LANGUAGE PACK SUPPORT - 22 indian offical languages- Assamese, Bengali, Bodo, Dogri, Gujarati, Hindi, Kannada, Kashmiri, Konkani, Maithili, Malayalam, Manipuri, Marathi, Nepali, Oriya, Punjabi, Sanskrit, Santhali, Sindhi, Tamil, Telugu and Urdu JIO APPS VOICE ASSISTANT CONNECT TO TV via JioMediaCable Torch Contact Import via Gmail |
| Colors | Black | Black |