| Selected Mobiles | ![]() Cubot Pocket 3
|
![]() Lenovo Vibe P1m
|
Brand: Model: |
Brand: Model: |
| Price | $155.00 | $116.65 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | Dual Nano SIM Card | Dual SIM (GSM+GSM) | ||
| Network | GSM 850/900/1800/1900MHz WCDMA 900/2100MHZ FDD : 1/3/5/7/8/19/20/B40 |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
||
| Operating System | Android 12 | Android v5.1 (Lollipop) | ||
| Processor | G85-MT6769CZ(Octa core) | 1.0 GHz Quad-core Mediatek MT6735P | ||
| Browser | -- | HTML5 | ||
| Form Factor | -- | Candy bar | ||
| In The Box | Phone x1 USB Cable x1 Charger x1 Cue card x1 User Manual x1 Protect case x1 Pin x1 | Handset with built-in Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Dimension (HxWxD) | 133.2 x 585 x 12.3 mm | 141 x 71.8 x 9.3 mm | ||
| Weight | 135 g | 148 g |
| Size | 4.5Inch | 5.0 inches (~294 ppi) | ||
| Technology | -- | IPS capacitive touchscreen | ||
| Resolution | (480*1170) | 720 x 1280 pixels |
| Internal Memory | 64 GB | 16 GB | ||
| External Memory | -- | Yes, Up to 32 GB via microSD | ||
| RAM | 4GB | 2 GB |
| Type | 3000mAh Undetachable Battery | Non-removable Li-Po 4000 mAh battery | ||
| Talk Time | -- | Up to 36 h (2G) / Up to 16 h (3G) | ||
| Stand-by Time | -- | Up to 456 h (2G) / Up to 566 h (3G) |
| Primary Camera(Rear) | 20MP Rear Camera | 8 MP with LED flash | ||
| Secondary Camera(Front) | 5MP Front Camera | 5 MP | ||
| Resolution | -- | 3264 x 2448 pixels | ||
| Digital/Optical Zoom | -- | Digital Zoom | ||
| Features | -- | Auto Flash, Continuous Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Scenes, Touch to focus, White balance presets |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | Yes | ||
| 4G | -- | Yes | ||
| Bluetooth | 5.0 | v4.1, BLE | ||
| USB | USB Type-C (High Speed USB) | USB Port, USB On-The-Go, microUSB 2.0 | ||
| Wi-Fi | Wi-Fi 2.4G/5G | Wi-Fi 802.11, b/g/n, Mobile Hotspot | ||
| GPS | GPS + A-GPS +GLONAS+Galileo+Beidou | Yes, with A-GPS |
| Music Player | mp3,wav,amr,mid,imy,aac | Yes, Supports MP3, WAV, eAAC+, FLAC player | ||
| MP3 Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | AVI, 3gp/3g2, MP4, MKV, MOV, WMV(WMV_9), MebM,F4V(H.264) | Yes, Supports MP4, H.264 player |
| SMS | -- | Yes | ||
| MMS | -- | Yes | ||
| -- | Yes | |||
| Push mail | -- | Yes | ||
| Instant Messaging | -- | Yes |
| Java | -- | No | ||
| Sensors | Face ID Proximity Accelerometer Magnetic Gyroscope Others(Light sensor) |
Accelerometer, proximity | ||
| FM Radio | -- | Yes | ||
| Additional Features | Multimedia Image : jpeg, gif ,png ,bmp E-Book : TXT/CHM/DOC/HTML |
- Fast battery charging - Active noise cancellation with dedicated mic |
| Colors | Black, Blue, Green | Onyx Black, Pearl White |