| Selected Mobiles | ![]() Cubot Pocket 3
|
![]() Obi Falcon S451
|
Brand: Model: |
Brand: Model: |
| Price | $155.00 | $133.32 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | Dual Nano SIM Card | Dual Sim | ||
| Network | GSM 850/900/1800/1900MHz WCDMA 900/2100MHZ FDD : 1/3/5/7/8/19/20/B40 |
2G Network: GSM 850 / 900 / 1800 / 1900 MHz 3G Network: WCDMA 2100 MHz |
||
| Operating System | Android 12 | Android OS, v4.2.2 (Jelly Bean) | ||
| Processor | G85-MT6769CZ(Octa core) | Dual-core 1.3 GHz, MTK 6572 | ||
| Browser | -- | HTML5 | ||
| Form Factor | -- | Candybar | ||
| In The Box | Phone x1 USB Cable x1 Charger x1 Cue card x1 User Manual x1 Protect case x1 Pin x1 | -- |
| Dimension (HxWxD) | 133.2 x 585 x 12.3 mm | 131 x 66.3 x 8.9 mm | ||
| Weight | 135 g | 137 g |
| Size | 4.5Inch | 4.5 inches (~245 ppi) | ||
| Technology | -- | IPS qHD Display | ||
| Resolution | (480*1170) | 540 x 960 pixels | ||
| Colors | -- | 16 M | ||
| Other Features | -- | Multi-Touch |
| Internal Memory | 64 GB | 4 GB | ||
| External Memory | -- | microSD, up to 32 GB | ||
| RAM | 4GB | 1 GB |
| Type | 3000mAh Undetachable Battery | Li-Ion 2200 mAh Battery | ||
| Talk Time | -- | Up to 8 hours | ||
| Stand-by Time | -- | Up to 230 hours |
| Primary Camera(Rear) | 20MP Rear Camera | 8 MP with Dual-LED Flash | ||
| Secondary Camera(Front) | 5MP Front Camera | -- | ||
| Digital/Optical Zoom | -- | Yes, Digital | ||
| Video | -- | Yes, 540p | ||
| Features | -- | HDR Mode, Face Beautification, Multi Shot, Face Detection, Panoramic Capture, Geotagging Images, Photo CLI |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | Yes | ||
| Bluetooth | 5.0 | Yes, v3.0 | ||
| USB | USB Type-C (High Speed USB) | Yes, microUSB v2.0 | ||
| Wi-Fi | Wi-Fi 2.4G/5G | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
| GPS | GPS + A-GPS +GLONAS+Galileo+Beidou | Yes | ||
| HDMI Port | -- | No |
| Music Player | mp3,wav,amr,mid,imy,aac | Yes, Supports WAV, AAC, AMR, MP3, MIDI, AAC+, eAAC+ | ||
| MP3 Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | AVI, 3gp/3g2, MP4, MKV, MOV, WMV(WMV_9), MebM,F4V(H.264) | Yes, Supports 3GP, MP4, AVI, H.264, H.263 | ||
| Video recording | -- | Yes |
| SMS | -- | Yes | ||
| MMS | -- | Yes | ||
| -- | Yes | |||
| Push mail | -- | Yes | ||
| Instant Messaging | -- | Yes |
| Java | -- | Yes | ||
| Sensors | Face ID Proximity Accelerometer Magnetic Gyroscope Others(Light sensor) |
Proximity Sensor, Gravity Sensor, Light Sensor | ||
| FM Radio | -- | Yes | ||
| Additional Features | Multimedia Image : jpeg, gif ,png ,bmp E-Book : TXT/CHM/DOC/HTML |
Focus rotating camera |
| Colors | Black, Blue, Green | Black, White |