| Selected Mobiles | ![]() Gionee M6 Plus
|
![]() Meizu Pro 6 Plus
|
Brand: Model: |
Brand: Model: |
| Price | $549.83 | $548.17 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Discontinued | Discontinued | ||
| SIM Type | Dual SIM (GSM+GSM) | Dual SIM (GSM+GSM) | ||
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO / TD-SCDMA 4G Network: LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA 4G Network: LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
||
| Operating System | Android OS, v6.0 (Marshmallow) | Android OS, v6.0 (Marshmallow) | ||
| Processor | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) Mediatek MT6755 Helio P10 | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) Exynos 8890 Octa | ||
| Browser | HTML5 | HTML5 | ||
| Form Factor | Candy bar | Candy bar |
| Dimension (HxWxD) | 160.5 x 80.6 x 8.2 mm | 155.6 x 77.3 x 7.3 mm | ||
| Weight | 215 g | 158 g |
| Size | 6.0 inches (~367 ppi ) | 5.7 inches (~515 ppi) | ||
| Technology | AMOLED capacitive touchscreen | Super AMOLED capacitive touchscreen | ||
| Resolution | 1080 x 1920 pixels | 1440 x 2560 pixels | ||
| Colors | 16M colors | 16M colors |
| Internal Memory | 128 GB | 64/128 GB | ||
| External Memory | Yes, up to 128 GB via microSD | -- | ||
| RAM | 4 GB | 4 GB |
| Type | Non-removable Li-Po 6020 mAh battery | Non-removable Li-Ion 3400 mAh battery |
| Primary Camera(Rear) | 16 MP with dual-LED flash | 12 MP with dual LED falsh | ||
| Secondary Camera(Front) | 8 MP | 5 MP | ||
| Resolution | 4616 x 3464 Pixels | 4000 x 3000 Pixels | ||
| Digital/Optical Zoom | Digital Zoom | Digital Zoom | ||
| Video | 1080p | 2160p | ||
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
| GPRS | Yes | Yes | ||
| EDGE | Yes | Yes | ||
| 3G | Yes | Yes, HSPA | ||
| 4G | Yes | Yes, LTE | ||
| Bluetooth | Yes, v4.0, A2DP | Yes, v4.1, A2DP, LE | ||
| USB | Yes, microUSB v2.0, USB On-The-Go | Yes, v3.1, Type-C 1.0 reversible connector | ||
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
| Music Player | Yes, Supports MP3, WAV, eAAC+ player | Yes, Supports MP3, WAV, eAAC+, FLAC player | ||
| MP3 Ringtone | Yes | Yes | ||
| LoudSpeaker | Yes | Yes | ||
| Video Player | Yes, Supports MP4, H.264 player | Yes, Supports MP4, H.265 player | ||
| Video recording | 1080p@30fps | 2160p@30fps |
| SMS | Yes | Yes | ||
| MMS | Yes | Yes | ||
| Yes | Yes | |||
| Push mail | Yes | Yes | ||
| Instant Messaging | Yes | Yes |
| Java | No | No | ||
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass | Fingerprint, accelerometer, gyro, proximity, compass, heart rate | ||
| FM Radio | Yes | -- | ||
| Additional Features | - Fast battery charging - Reverse charging |
- Fast battery charging |
| Colors | Champagne | Gold, Silver, Gray |