| Selected Mobiles | ![]() Gooweel S10
|
![]() Lenovo Vibe Z2
|
Brand: Model: |
Brand: Model: |
| Price | $249.00 | $233.33 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | Micro Sim Slot | Dual Sim | ||
| Network | -- | 2G Network : GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network : HSDPA 850 / 900 / 1700 / 1900 / 2100 - SIM 1 & SIM 2 4G Network : LTE 800 / 1800 / 2100 / 2600 - SIM 1 & SIM 2 |
||
| Operating System | Android 5.1 OS | Android OS, v4.4 (KitKat) | ||
| Processor | Quad-Core MTK6580M Processor | Quad-core 1.2 GHz Krait 400, Qualcomm MSM8916 Snapdragon 410 | ||
| Browser | -- | HTML5 | ||
| Form Factor | -- | Candybar | ||
| In The Box | -- | Handset, Standard Battery 3000mAh, Charger, 3.5 mm Headset, USB, Data Cable, User Manual, Warranty Card |
| Dimension (HxWxD) | -- | 148.5 x 76.4 x 7.8 mm | ||
| Weight | -- g | 158 g |
| Size | 5.5 | 5.5 inches (~267 ppi) | ||
| Technology | -- | IPS LCD capacitive touchscreen | ||
| Resolution | -- | 720 x 1280 pixels | ||
| Colors | -- | 16 M | ||
| Other Features | -- | Multi-Touch |
| Internal Memory | 8 GB | 32 GB | ||
| External Memory | SD(TF) Card Upto 32GB | No | ||
| RAM | 1 GB | 2 GB |
| Type | 2600 mAh Large Capacity Battery | Li-Po 3000 mAh Battery (Non-removable) | ||
| Talk Time | -- | Up to 30 h (2G), up to 28 h (3G) | ||
| Stand-by Time | -- | Up to 408 h (3G) |
| Primary Camera(Rear) | Dual Camera 5.0 MP | 13 MP with LED Flash | ||
| Secondary Camera(Front) | 2.0 MP Camera | 8 MP | ||
| Resolution | -- | 4160 x 3120 pixels | ||
| Digital/Optical Zoom | -- | Yes, Digital | ||
| Video | -- | Yes, 1080p | ||
| Features | -- | Video recorder, Video streaming, Video player, Video Sharing, Autofocus, Face Detection, Camera Effects, Image Viewer, BSI, OIS |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | Yes, HSDPA, 42 Mbps; HSUPA | ||
| 4G | -- | Yes, LTE, Cat4, 50 Mbps UL, 150 Mbps DL | ||
| Bluetooth | -- | Yes, v4.0 with A2DP | ||
| USB | -- | Yes, microUSB v2.0 | ||
| Wi-Fi | -- | Yes, Wi-Fi 802.11 b/g/n/ac, dual band, Wi-Fi hotspot | ||
| GPS | -- | Yes, with A-GPS support and GLONASS | ||
| HDMI Port | -- | No |
| Music Player | -- | Yes, Supports WAV, AAC, AMR, MP3, MIDI, AAC+, eAAC+ | ||
| MP3 Ringtone | -- | Yes | ||
| Poly Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | -- | Yes, Supports 3GP, MP4, AVI, H.264, H.263 | ||
| Video recording | -- | Yes, 1080p@30fps |
| SMS | -- | Yes | ||
| MMS | -- | Yes | ||
| -- | Yes | |||
| Instant Messaging | -- | Yes |
| Java | -- | Yes, via Java MIDP emulator | ||
| Sensors | -- | Proximity Sensor, Accelerometer, G-Sensor | ||
| FM Radio | -- | TBC | ||
| Unique Features | -- | OGS Full Lamination Technology | ||
| Additional Features | Face Recognition Unlock in 0.1s |
Dual Sim(Dual Standby),Faux Leather Design at Back, Social Networking Services, Play Store, Voice Search, Multiple Languages Support, Lenovo Apps |
| Colors | Gold, Red, Blue | White, Gold, Titanium |