| Selected Mobiles | ![]() Gooweel S10
|
![]() LG Lucid 4G VS840
|
Brand: Model: |
Brand: Model: |
| Price | $249.00 | $276.67 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | Micro Sim Slot | Micro-SIM | ||
| Network | -- | 2G Network: CDMA 800 / 1900 3G Network: CDMA2000 1xEV-DO 4G Network: LTE 700 MHz Class 13 |
||
| Operating System | Android 5.1 OS | Android OS, v2.3.6 (Gingerbread), upgradable to v4.0.4 (Ice Cream Sandwich) | ||
| Processor | Quad-Core MTK6580M Processor | Dual-core 1.2 GHz | ||
| Browser | -- | HTML, Adobe Flash | ||
| Form Factor | -- | Candy Bar |
| Dimension (HxWxD) | -- | 119.1 x 62.2 x 11.4 mm | ||
| Weight | -- g | 142 g |
| Size | 5.5 | 4.0 inches | ||
| Technology | -- | IPS LCD capacitive touchscreen | ||
| Resolution | -- | 480 x 800 pixels | ||
| Colors | -- | 256K | ||
| Other Features | -- | Corning Gorilla Glass, 233 ppi pixel density |
| Internal Memory | 8 GB | 8 GB | ||
| External Memory | SD(TF) Card Upto 32GB | microSD, up to 32 GB | ||
| RAM | 1 GB | 1 GB |
| Type | 2600 mAh Large Capacity Battery | Li-Ion 1700 mAh battery | ||
| Talk Time | -- | Up to 8 h | ||
| Stand-by Time | -- | Up to 350 h |
| Primary Camera(Rear) | Dual Camera 5.0 MP | 5 MP | ||
| Secondary Camera(Front) | 2.0 MP Camera | Yes, VGA | ||
| Resolution | -- | 2592 х 1944 pixels | ||
| Video | -- | Yes | ||
| Features | -- | Auto focus, LED flash, Geo-tagging, face and smile detection. |
| GPRS | -- | No | ||
| 3G | -- | Yes | ||
| 4G | -- | Yes | ||
| Bluetooth | -- | Yes, v3.0 with A2DP, EDR | ||
| USB | -- | Yes, microUSB v2.0 | ||
| Wi-Fi | -- | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | ||
| GPS | -- | Yes, with A-GPS support |
| Music Player | -- | MP3/WAV/WMA/eAAC+ player | ||
| MP3 Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | -- | MP4/DivX/Xvid/H.264/H.263/WMV player | ||
| Video recording | -- | 1080p@30fps |
| SMS | -- | Yes | ||
| MMS | -- | Yes | ||
| -- | Yes | |||
| Push mail | -- | Yes | ||
| Instant Messaging | -- | Yes |
| Java | -- | Yes, via Java MIDP emulator | ||
| Sensors | -- | Accelerometer, proximity | ||
| FM Radio | -- | No | ||
| Additional Features | Face Recognition Unlock in 0.1s |
Google Search, Maps, Gmail, SNS integration, YouTube, Google Talk, Video editor, Organizer, Voice memo/dial/commands and Predictive text input (Swype). |
| Colors | Gold, Red, Blue | Black |