| Selected Mobiles | ![]() HTC Droid DNA
|
![]() LG Optimus G2
|
Brand: Model: |
Brand: Model: |
| Price | $556.67 | $532.85 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Phablet | Phablet | ||
| Status | Discontinued | Discontinued | ||
| SIM Type | Micro-SIM | Micro-SIM card tray | ||
| Network | CDMA: 800/1900MHz; UMTS/HSPA: 850/900/1900/2100MHz; GSM/GPRS/EDGE: 850/900/1800/1900MHz; LTE 700 MHz (Band 13) |
2G - GSM 850/900/1800/1900 MHz 3G - HSDPA 850/900/1900/2100 MHz 4G - LTE 800/1800/2600 MHz |
||
| Operating System | Android 4.1 (Jelly Bean) with HTC Sense, upgradable to v4.2 (Jelly Bean) | Android v5.0 Key Lime Pie | ||
| Processor | 1.5 GHz Qualcomm APQ8064 Quad-core, MDM9615M | Quad-core 2GHz ARM | ||
| Browser | HTML5 | -- | ||
| Form Factor | Polycarbonate Unibod | -- | ||
| In The Box | Handset, Battery, Charger, Headset, Data Cable | Handset, Battery, Charger , Headset, microSD Card, Data Cable, Safety Guide, Quick Start Guide, Customer Care Card, Warranty Card. |
| Dimension (HxWxD) | 141 x 70.5 x 9.73 mm | -- | ||
| Weight | 140 g | -- g |
| Size | 5.0 inches | 5.0 inches | ||
| Technology | Super LCD3 capacitive touchscreen | Full HD AMOLED display | ||
| Resolution | 1080 x 1920 pixels | 1920x1080 | ||
| Colors | 16M | -- | ||
| Other Features | Gorilla Glass 2 , HTC Sense UI 4+ | -- |
| Internal Memory | 16 GB | 16/32/64 GB | ||
| External Memory | -- | Expandable upto 64 GB using a micro SD card | ||
| RAM | 2 GB | 2GB |
| Type | Standard battery, Li-Ion 2020 mAh | 2100 mAh battery |
| Primary Camera(Rear) | 8 MP with LED Flash | 12 MP | ||
| Secondary Camera(Front) | 2.1 MP | 2 MP | ||
| Resolution | 3264x2448 pixels | -- | ||
| Video | Yes, Full HD 1080p @ 30 fps | Yes,1080p HD | ||
| Features | Auto focus, BSI sensor, f/2.0 aperture, 28mm lens, 1080p HD video recording, w/ HTC ImageSense, Dedicated HTC ImageChip® | -- |
| GPRS | Yes | Yes | ||
| EDGE | Yes | Yes | ||
| 3G | Yes, 3G & HSDPA | Yes | ||
| 4G | Yes, LTE | Yes | ||
| Bluetooth | Yes, v4.0 with A2DP | Yes, 4.0 | ||
| USB | Yes, microUSB (MHL) v2.0 | Yes, micro USB, v2 | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Yes | ||
| GPS | Yes | Yes, A-GPS |
| Music Player | Yes, WAV, MP4, AAC, AMR, MP3, WMA , WMV | Yes, Supports MP3, eAAC, WAV, FLAC | ||
| MP3 Ringtone | Yes | Yes | ||
| Poly Ringtone | -- | Yes | ||
| LoudSpeaker | Yes | Yes | ||
| Video Player | H.264, AAC-LC, .m4v, .mp4, and .mov, MPEG-4, M-JPEG, PCM | Yes, Supports MP4, M4A, 3GP, M4V, AVI, ASF, WMV, HD Video Playback | ||
| Video recording | Yes | full 1080p HD | ||
| Video Messaging | Yes | Yes |
| SMS | Yes | Yes | ||
| MMS | Yes | Yes | ||
| Yes | Yes | |||
| Push mail | Yes | Yes | ||
| Instant Messaging | Yes | Yes |
| Java | Yes, via Java MIDP emulator | Yes | ||
| Sensors | Accelerometer, gyro, proximity, compass | Yes, BSI, accelerometer, proximity, compass | ||
| FM Radio | Yes | Yes | ||
| Unique Features | Wireless Charging Beats Audio built in HTC ImageSense Dedicated HTC ImageChip |
BSI (Back Side Illumination) Sensor to provide better quality images. |
| Colors | Black | -- |