| Selected Mobiles | ![]() IMO Q2 Pro
|
![]() Intex Aqua 3G Star
|
Brand: Model: |
Brand: Model: |
| Price | $72.93 | $66.50 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | -- | Dual Sim | ||
| Network | 2G 3G 4G Connectivity : 4G |
2G Network: GSM 900 / 1800 MHz 3G Network: WCDMA 2100 MHz |
||
| Operating System | Android Go | Android 4.4.2 (KitKat) | ||
| Processor | Chipset : SC9832E, CPU : Quad core 1.4GHz | Single core 1 GHz Spreadtrum SC7715 Processor | ||
| Browser | -- | HTML5 | ||
| Form Factor | -- | Candybar |
| Dimension (HxWxD) | 123 x 63 x 9.7 mm | 124 x 63.5 x 9.5 mm | ||
| Weight | 112 g | 110 g |
| Size | 4 | 4 inches (~233 ppi) | ||
| Technology | -- | TFT Capacitive Touchscreen | ||
| Resolution | -- | 480 x 800 pixels | ||
| Colors | -- | 16.7 M | ||
| Other Features | -- | Multi-Touch |
| Internal Memory | 16GB | 2 GB | ||
| External Memory | Micro SD card slot, expandable to 32GB | microSD, up to 32 GB | ||
| RAM | 1GB | 256 MB |
| Type | 1800mAh | Li-Ion 1400 mAh Battery | ||
| Talk Time | -- | Up to 6 hours | ||
| Stand-by Time | -- | Up to 180 hours |
| Primary Camera(Rear) | 5MP | 3.2 MP with LED Flash | ||
| Secondary Camera(Front) | 2MP | 0.3 MP | ||
| Digital/Optical Zoom | -- | Yes, Digital | ||
| Features | -- | Fixed Focus, Panorama Shot, face beauty, HDR, voice capture, face detection |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
| Bluetooth | -- | Yes | ||
| USB | -- | Yes, microUSB v2.0 | ||
| Wi-Fi | -- | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
| GPS | -- | Yes, with A-GPS support | ||
| HDMI Port | -- | No |
| Music Player | -- | Yes, Supports MP3, WMA, MIDI, AMR, AAC, AAC+ | ||
| MP3 Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | -- | Yes, Supports 3GP, MP4, AVI | ||
| Video recording | -- | Yes |
| SMS | -- | Yes | ||
| MMS | -- | Yes | ||
| -- | Yes | |||
| Instant Messaging | -- | Yes |
| Java | -- | Yes, via Java MIDP emulator | ||
| Sensors | -- | Gravity Sensor | ||
| FM Radio | -- | Yes | ||
| FM Radio recording | -- | Yes | ||
| Additional Features | Other Features Wi-Fi MP3 Bluetooth FM Radio |
Intex Zone With Exciting Features, Google Play Store, Auto Call Record, FM recording, LED flash, FM Radio and music,Clear motion,smart gesture, E-Compass, Cherry Sport, Instagram, Printer Share Preloaded Apps |
| Colors | Blue | White |