| Selected Mobiles | ![]() IMO Q2 Pro
|
![]() Samsung Galaxy Pro
|
Brand: Model: |
Brand: Model: |
| Price | $72.93 | $76.67 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | -- | Mini-SIM | ||
| Network | 2G 3G 4G Connectivity : 4G |
2G Network: GSM 850/900/1800/1900 3G Network: HSDPA 900/2100 |
||
| Operating System | Android Go | Android OS, v2.2.2 (Froyo) | ||
| Processor | Chipset : SC9832E, CPU : Quad core 1.4GHz | 800 MHz ARMv6 | ||
| Browser | -- | HTML | ||
| Form Factor | -- | Bar |
| Dimension (HxWxD) | 123 x 63 x 9.7 mm | 108.6 x 66.7 x 10.7 mm | ||
| Weight | 112 g | 103.4 g |
| Size | 4 | 2.8 inches | ||
| Technology | -- | TFT capacitive touchscreen | ||
| Resolution | -- | 320 x 240 pixels | ||
| Colors | -- | 256K | ||
| Other Features | -- | TouchWiz UI v3.0 |
| Internal Memory | 16GB | 270 MB (160 MB user available) | ||
| External Memory | Micro SD card slot, expandable to 32GB | microSD, up to 32 GB, 2 GB included | ||
| RAM | 1GB | -- |
| Type | 1800mAh | Li-Ion 1350 mAh battery | ||
| Talk Time | -- | Up to 11 h (2G), Up to 6 h 10 min (3G) | ||
| Stand-by Time | -- | Up to 610 h (2G), Up to 430 h (3G) |
| Primary Camera(Rear) | 5MP | 3.15 MP | ||
| Secondary Camera(Front) | 2MP | No | ||
| Resolution | -- | 2048x1536 pixels | ||
| Video | -- | Yes, QVGA@30fps | ||
| Features | -- | Geo-tagging, smile shutter and autofocus. |
| GPRS | -- | Yes, Class 12 (4+1/3+2/2+3/1+4 slots), 32-48 kbps | ||
| EDGE | -- | Yes, Class 12 | ||
| 3G | -- | Yes | ||
| Bluetooth | -- | Yes, v3.0 with A2DP | ||
| USB | -- | Yes, microUSB v2.0 | ||
| Wi-Fi | -- | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
| GPS | -- | Yes, with A-GPS support |
| Music Player | -- | MP3/WAV/eAAC+ player | ||
| MP3 Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | -- | MP4/WMV/H.264 player | ||
| Video recording | -- | QVGA@30fps |
| SMS | -- | Yes | ||
| MMS | -- | Yes | ||
| -- | Yes | |||
| Push mail | -- | Yes | ||
| Instant Messaging | -- | Yes |
| Java | -- | Yes, via Java MIDP emulator | ||
| Sensors | -- | Accelerometer, proximity, compass | ||
| FM Radio | -- | Stereo FM radio | ||
| Additional Features | Other Features Wi-Fi MP3 Bluetooth FM Radio |
Voice memo/dial, Predictive text input, SNS integration, Image/video editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk and Picasa. |
| Colors | Blue | Black, White |