| Selected Mobiles | ![]() KXD D26
|
![]() Lenovo Vibe K5 Plus
|
Brand: Model: |
Brand: Model: |
| Price | $104.00 | $141.65 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | -- | Dual SIM (GSM+GSM) | ||
| Network | -- | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE |
||
| Operating System | -- | Android OS, v5.1 (Lollipop) | ||
| Processor | SC9832E Octa-Core 1.4GHz | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 Qualcomm MSM8939v2 Snapdragon 616 | ||
| Browser | -- | HTML5 | ||
| Form Factor | -- | Candy bar | ||
| In The Box | -- | Handset with Built-in Battery, Charger, USB Cable, User Manual, Warranty Card |
| Dimension (HxWxD) | -- | 142 x 71 x 8 mm | ||
| Weight | -- g | 142 g |
| Size | 6.3 | 5.0 inches (~441 ppi) | ||
| Technology | -- | IPS capacitive touchscreen | ||
| Resolution | 1014*480 | 1080 x 1920 pixels | ||
| Colors | -- | 16M colors | ||
| Other Features | Waterdrop Sunlight Display | -- |
| Internal Memory | 32 GB | 16 GB | ||
| External Memory | MicroSD Up to 128GB | Yes, Up to 32 GB via microSD | ||
| RAM | 2GB | 2 GB |
| Type | Mage 4000 mAh Battery | Removable Li-Ion 2750 mAh battery |
| Primary Camera(Rear) | 13 MP F1.6 Wide Aperture Triple Camera | 13 MP with LED flash | ||
| Secondary Camera(Front) | -- | 5 MP | ||
| Digital/Optical Zoom | -- | Digital Zoom | ||
| Video | -- | 1080p | ||
| Features | -- | Geo-tagging, touch focus, face detection, HDR, panorama |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | Yes | ||
| 4G | -- | Yes | ||
| Bluetooth | -- | Yes, v4.1, A2DP, LE | ||
| USB | -- | Yes, microUSB v2.0, USB On-The-Go | ||
| Wi-Fi | -- | Yes, Wi-Fi 802.11 b/g/n, hotspot | ||
| GPS | -- | Yes, with A-GPS |
| Music Player | -- | Yes, Supports MP3, WAV, eAAC+, FLAC player | ||
| MP3 Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | -- | Yes, Supports MP4, H.264 player | ||
| Video recording | -- | 1080p@30fps |
| SMS | -- | Yes | ||
| MMS | -- | Yes | ||
| -- | Yes | |||
| Push mail | -- | Yes | ||
| Instant Messaging | -- | Yes |
| Java | -- | No | ||
| Sensors | -- | Accelerometer, proximity | ||
| FM Radio | -- | Yes | ||
| Additional Features | - Type-C Blind-Mating - High Power-Efficiency Processor - Fullscreen 6.3" Waterdrop Sunlight Display - MediaTek Smooth Game Playing - DTS Audio Cinematic Dual Speakers With DTS |
- Active noise cancellation with dedicated mic |
| Colors | -- | Silver, Gold |