| Selected Mobiles | ![]() KXD D26
|
![]() Xolo Play 8X 1200
|
Brand: Model: |
Brand: Model: |
| Price | $104.00 | $133.32 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | -- | Dual Sim | ||
| Network | -- | 2G Network: GSM 900 / 1800 - SIM 1 & SIM 2 3G Network: HSDPA 2100 |
||
| Operating System | -- | Android OS, v4.4 (KitKat) | ||
| Processor | SC9832E Octa-Core 1.4GHz | Octa-core 2.0 GHz, Mediatek MT6592T | ||
| Browser | -- | HTML5 | ||
| Form Factor | -- | Candybar | ||
| In The Box | -- | Handset, Standard Battery 2300mAh, Charger, 3.5 mm Headset, USB, Data Cable, User Manual, Warranty Card |
| Dimension (HxWxD) | -- | 143 x 68.5 x 9.7 mm |
| Size | 6.3 | 5.0 inches (~441 ppi) | ||
| Technology | -- | IPS LCD Capacitive Touchscreen, OGS | ||
| Resolution | 1014*480 | 1080 x 1920 pixels | ||
| Colors | -- | 16 M | ||
| Other Features | Waterdrop Sunlight Display | Multi-Touch |
| Internal Memory | 32 GB | 32 GB | ||
| External Memory | MicroSD Up to 128GB | No | ||
| RAM | 2GB | 2 GB |
| Type | Mage 4000 mAh Battery | Li-Ion 2300 mAh battery | ||
| Talk Time | -- | Up to 24 h (2G), up to 11 h 45 min (3G) | ||
| Stand-by Time | -- | Up to 600 h (2G), up to 547 h (3G) | ||
| Video Playback | -- | Up to 4.89 Hours | ||
| Audio Playback | -- | Up to 78.36 Hours | ||
| Internet Use | -- | Up to 7.46 Hours |
| Primary Camera(Rear) | 13 MP F1.6 Wide Aperture Triple Camera | 13 MP with LED Flash | ||
| Secondary Camera(Front) | -- | 5 MP | ||
| Resolution | -- | 4128 x 3096 pixels | ||
| Digital/Optical Zoom | -- | Yes, Digital | ||
| Video | -- | Yes, 1080p | ||
| Features | -- | Video recorder, Video streaming, Video player, Autofocus, Touch focus, Face Recognition, Scene Modes, Camera Effects, Image Viewer, HDR, BSI Sensor |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
| Bluetooth | -- | Yes, v4.0 | ||
| USB | -- | Yes, microUSB v2.0, USB On-the-go | ||
| Wi-Fi | -- | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
| GPS | -- | Yes, with A-GPS support | ||
| HDMI Port | -- | No |
| Music Player | -- | Yes, Supports WAV, AAC, AMR, MP3, MIDI, AAC+, eAAC+ | ||
| MP3 Ringtone | -- | Yes | ||
| Poly Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | -- | Yes, Supports 3GP, MP4, AVI, H.264, H.263 | ||
| Video recording | -- | Yes, 1080p@30fps |
| SMS | -- | Yes | ||
| MMS | -- | Yes | ||
| -- | Yes | |||
| Push mail | -- | Yes | ||
| Instant Messaging | -- | Yes |
| Java | -- | Yes, via Java MIDP emulator | ||
| Sensors | -- | Proximity Sensor, Accelerometer, Ambient Light, G-Sensor, Magnetometer,Gyroscope,Hall Effect Sensor | ||
| FM Radio | -- | Yes | ||
| FM Radio recording | -- | Yes | ||
| Additional Features | - Type-C Blind-Mating - High Power-Efficiency Processor - Fullscreen 6.3" Waterdrop Sunlight Display - MediaTek Smooth Game Playing - DTS Audio Cinematic Dual Speakers With DTS |
Dual SIM(Dual Standby), Dual Mic Noise Cancellation, Social Networking Services, Xolo Secure, Play Store, Multitasking, Slim Design, Xolo Play Zone, New Hive UI |
| Colors | -- | Black, White |