| Selected Mobiles | ![]() Lenovo Tab A10-70 A7600
|
![]() Samsung Galaxy Tab2 GT-P3100
|
Brand: Model: |
Brand: Model: |
| Price | $286.58 | $266.65 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Tablet | Tablet | ||
| Status | Discontinued | Discontinued | ||
| SIM Type | -- | Mini-SIM | ||
| Network | -- | 2G-GSM 850 / 900 / 1800 / 1900 3G-HSDPA 900 / 2100 - GT-P3100 HSDPA 850 / 900 / 1900 /2100 - GT-P3105 |
||
| Operating System | Android v4.2 Jelly Bean (Upgradable to Android KitKat 4.4) | Android 4.0 Ice Cream Sandwich | ||
| Processor | 1.3 GHz Quad-core Cortex-A7 Processor | 1 GHz Dual Core | ||
| Browser | HTML | Android Browser | ||
| Form Factor | Candy Bar | -- | ||
| In The Box | -- | Tablet, Charger, Data Cable, Quick Start Guide |
| Dimension (HxWxD) | 264.1 x 176.5 x 9 mm | 193.7 x 122.4 x 10.5 mm | ||
| Weight | 550 g | 345 g |
| Size | 10.1 inches (~149 ppi) | 7.0 inches | ||
| Technology | IPS LCD capacitive touchscreen | PLS LCD capacitive touchscreen | ||
| Resolution | 800 x 1280 pixels | 1024 x 600 | ||
| Colors | 16M | 16M | ||
| Other Features | Multitouch | -- |
| Internal Memory | 16 GB | 16GB | ||
| External Memory | microSD, upto 32 GB | Up to 32GB | ||
| RAM | 1 GB | 1 GB |
| Type | Li-Po 6340 mAh Battery | Standard battery, Li-Ion 4000 mAh | ||
| Talk Time | 9 hours (WiFi browsing) | Up to 40 h (2G) / Up to 20 h (3G) | ||
| Stand-by Time | Up to 50 hrs | Up to 1190 h (2G) / Up to 1080 h (3G) |
| Primary Camera(Rear) | 5 MP | 3.15 MP, | ||
| Secondary Camera(Front) | 2 MP | Yes, VGA | ||
| Resolution | 2592 х 1944 pixels | 2048x1536 | ||
| Video | Yes | Yes , HD Recording at 1280 x 7 | ||
| Features | Geo-tagging. | Geo-tagging, Smile Detection |
| GPRS | Yes | Yes | ||
| EDGE | Yes | Yes | ||
| 3G | Yes, HSDPA 21 Mbps, HSUPA 5.76 Mbps | Yes, HSDPA 21 Mbps; HSUPA 5.76 Mbps | ||
| Bluetooth | Yes, v4.0 | Yes, v3.0 with A2DP, HS | ||
| USB | Yes, microUSB v2.0 | Yes, v2.0, USB On-the-go support | ||
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot | ||
| GPS | Yes, with A-GPS Support | Yes, A-GPS |
| Music Player | Yes, Supports MP3, WAV, AAC, WMA | AAC, AAC+, AMR, AMR-NB, eAAC+, MP3 | ||
| MP3 Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| 3D Sound Technology | -- | 3D Sound | ||
| Video Player | Yes, Supports MP4, H.264, H.263 | -- | ||
| Video recording | Yes | Yes , HD Recording at 1280 x 720 (30 fps) |
| SMS | -- | Yes | ||
| MMS | -- | Yes | ||
| Yes | Yes | |||
| Push mail | Yes | Yes | ||
| Instant Messaging | Yes | Yes |
| Java | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator | ||
| Sensors | Accelerometer, G-Sensor | Accelerometer, gyro, proximity, compass | ||
| FM Radio | Yes | No | ||
| Unique Features | -- | Android v4.0 Ice Cream Sandwich OS, 7-inch TFT Capacitive Touchscreen, 1 GHz Dual Core Processor, 3 MP Primary Camera, 0.3 MP Secondary Camera, Wi-Fi Enabled, HD Recording Expandable Storage Capacity of 32 GB | ||
| Additional Features | Utilities / Cloud / Navigation / Security: UC Browser, Evernote®, Route 66 Navi + Maps, Kingsoft Office, AccuWeather, Norton® Mobile. Security: SHAREit. Social Networking: Skype™. |
Games, Gmail, YouTube, Sync with Google Calendar, Google Search, Google, Glonass, Samsung Hub, Reader Hub, Game Hub, Samsung ChatON, Samsung Kies, Android Market, MyReader |
| Colors | Midnight blue | White, Black |