| Selected Mobiles | ![]() LG G8X ThinQ Dual Screen
|
![]() Vivo X7 Plus
|
Brand: Model: |
Brand: Model: |
| Price | $499.00 | $499.83 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | -- | Dual SIM (GSM+GSM) | ||
| Network | -- | 2G Network: GSM 900 / 1800 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1x TD-SCDMA 4G Network: LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) |
||
| Operating System | -- | Android OS, v5.1 (Lollipop) | ||
| Processor | Qualcomm Snapdragon 855 Octa-core | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) Qualcomm MSM8976 Snapdragon 652 | ||
| Browser | -- | HTML5 | ||
| Form Factor | -- | Candy bar |
| Dimension (HxWxD) | 159 x 75.6 x 8 mm | 158.9 x 78 x 7.5 mm | ||
| Weight | 192 g | 183.5 g |
| Size | 6.4 | 5.7 inches (~386 ppi) | ||
| Technology | -- | Super AMOLED capacitive touchscreen | ||
| Resolution | 2340 x 1080 pixels | 1080 x 1920 pixels | ||
| Colors | -- | 16M colors |
| Internal Memory | 128 GB (up to 104 GB usable) | 64 GB | ||
| External Memory | Up to 2 TB | -- | ||
| RAM | 6 GB | 4 GB |
| Type | 4,000 mAh (Non-Removable) | Non-removable Li-Ion 4000 mAh battery | ||
| Talk Time | Up to 20 hours | -- |
| Primary Camera(Rear) | 12MP (Standard Angle), 13MP (Super Wide Angle) | 16 MP with LED flash | ||
| Secondary Camera(Front) | 32 MP | 16 MP with LED flash | ||
| Resolution | -- | 4616 x 3464 Pixels | ||
| Digital/Optical Zoom | -- | Digital Zoom | ||
| Video | -- | 1080p | ||
| Features | -- | Geo-tagging, touch focus, face detection, panorama, HDR |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | Yes | ||
| 4G | -- | Yes | ||
| Bluetooth | -- | Yes, v4.0 | ||
| USB | -- | Yes, microUSB v2.0, USB Host | ||
| Wi-Fi | -- | Yes | ||
| GPS | -- | Yes, with A-GPS |
| Music Player | -- | Yes, Supports MP3, WAV, eAAC+, FLAC player | ||
| MP3 Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | -- | Yes, Supports MP4, H.264 player | ||
| Video recording | -- | 1080p@30fps |
| SMS | -- | Yes | ||
| MMS | -- | Yes | ||
| -- | Yes | |||
| Push mail | -- | Yes |
| Java | -- | No | ||
| Sensors | -- | Fingerprint, accelerometer, gyro, proximity, compass | ||
| Additional Features | Hearing Aid Compatible (HAC) : M4/T3 Rating Charging : USB Type-C port; wireless charging; Qualcomm Quick Charge 4.0 Carrier : Verizon, Sprint, T-Mobile, Metro by T-Mobile |
- Fast battery charging |
| Colors | -- | Gold, Rose Gold |