| Selected Mobiles | ![]() LG Velvet 5G UW
|
![]() Samsung Galaxy S8
|
Brand: Model: |
Brand: Model: |
| Price | $750.00 | $720.00 |
| Pros | Dust, Water, & Shock Resistant | Big, brilliant, and HDR certified Infinity Screen Bixby, an intelligent interface Amazing VR experience with Gear 360 which shoots in 4K |
||
| Cons | -- | Non-removable battery. |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | -- | Single SIM (Nano-SIM) or Dual SIM (Dual- | ||
| Network | -- | 2G: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) |
||
| Operating System | Android 10 | Android OS, v7.0 (Noughat) | ||
| Processor | Qualcomm Snapdragon 765G 5G Mobile Platform | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) Qualcomm MSM8998 Snapdragon 835 Processor | ||
| Browser | -- | HTML5 | ||
| Form Factor | -- | Candy Bar |
| Dimension (HxWxD) | -- | 148.9 x 68.1 x 8.00 mm | ||
| Weight | -- g | 155 g |
| Size | 6.8 | 5.8 Inches (~570 ppi) | ||
| Technology | -- | Super AMOLED capacitive touchscreen | ||
| Resolution | 2460 x 1080 pixels | 1440 x 2960 pixels | ||
| Colors | -- | 16 M | ||
| Other Features | -- | Corning Gorilla Glass 5 ,3D Touch (home button only) ,Always-on display, TouchWiz UI |
| Internal Memory | 128 GB (up to 99 GB usable) | 64 GB | ||
| External Memory | -- | microSD, expandable upto 256 GB | ||
| RAM | 6 GB | 4 GB |
| Type | 4,000 mAh (Non-Removable) | Non-removable Li-Ion 3000 mAh Battery | ||
| Talk Time | Up to 14.6 hours | Upto 29 hrs | ||
| Stand-by Time | Up to 360 hours | Upto 3.38 days |
| Primary Camera(Rear) | 48MP Standard, 8MP Ultra-Wide, 5MP Depth | 12 MP with LED Flash | ||
| Secondary Camera(Front) | 16 MP | 8 MP | ||
| Video | -- | Yes, 2160p, 1080p, HDR, dual- | ||
| Features | -- | f/1.7, 26mm, phase detection autofocus, Optical Image Stabilization, Larger screen, High photo quality camera, powerful MSM 8998 |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | HSPA 42.2/5.76 Mbps | ||
| 4G | -- | LTE-A (3CA) Cat16 1024/150 Mbps | ||
| Bluetooth | -- | Yes, v5.0 with A2DP, LE, aptX | ||
| USB | -- | Yes, v3.1, Type-C 1.0 reversible connector | ||
| Wi-Fi | -- | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
| GPS | -- | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Music Player | -- | Yes, Supports MP4, DivX, XviD, H.265 | ||
| MP3 Ringtone | -- | Yes | ||
| Poly Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | -- | Yes, Supports MP4, DivX, XviD, H.265 | ||
| Video recording | 4K Video Recording | Yes, 2160p @ 30fps, 1080p @ 60 fps |
| SMS | Yes | Yes | ||
| MMS | -- | Yes | ||
| -- | Yes | |||
| Push mail | -- | Yes | ||
| Instant Messaging | -- | Yes |
| Java | -- | No | ||
| Sensors | -- | Iris scanner, Fingerprint (rear-mounted), Accelerometer, Gyro, Proximity, Compass, Barometer, Heart rate, SpO2 | ||
| FM Radio | -- | No | ||
| Unique Features | -- | Infinity Screen Bixby VR experience with Gear 360. NFC Connectivity |
||
| Additional Features | Charging : Micro USB Hearing Aid Compatible : M4/T3 rating |
Samsung Pay (Visa, MasterCard certified) IP68 certified - dust/water proof over 1.5 meter and 30 minutes 24-bit/192kHz audio Active noise cancellation with dedicated mic Samsung DeX (desktop experience support) Fast battery charging Qi/PMA wireless charging (market dependent) ANT+ support |
| Colors | Aurora Gray, Aurora Red, Pink White | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |