| Selected Mobiles | ![]() Maxcom Smart MS651
|
![]() Samsung Galaxy Y Duos S6102
|
Brand: Model: |
Brand: Model: |
| Price | $152.66 | $133.25 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | -- | Dual SIM | ||
| Network | GSM 850/900/1800/1900 900/2100 LTE B1/3/7/8/20/38/40 |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 900 / 2100 - GT-S6102 (SIM 1 & SIM 2) HSDPA 850 / 2100 - GT-S6102B (SIM 1 & SIM 2) |
||
| Operating System | Androidâ„¢ 13 | Android OS, v2.3 (Gingerbread) | ||
| Processor | MTK6761 2.0 GHz Quad Core | 832 MHz CPU | ||
| Browser | -- | HTML | ||
| Form Factor | -- | Candy Bar |
| Dimension (HxWxD) | 164.6 x 76.8 x 9.35 mm | 109.8 x 60 x 12 mm | ||
| Weight | 200 g | 109 g |
| Size | 6.517 Inch | 3.14 inches (~127 ppi) | ||
| Technology | -- | TFT capacitive touchscreen | ||
| Resolution | 720 x 1600 px HD+ | 240 x 320 pixels | ||
| Colors | -- | 256K |
| Internal Memory | 32GB | 160 MB, 512 MB ROM | ||
| External Memory | 128 GB | microSD, up to 32 GB, 2 GB included | ||
| RAM | 3GB | 290 MB RAM |
| Type | 5000 mAh | Li-Ion 1300 mAh battery | ||
| Talk Time | -- | Up to 9 h | ||
| Stand-by Time | -- | Up to 360 h |
| Primary Camera(Rear) | 13 + 0.08 + 0.08 | 3.15 MP | ||
| Secondary Camera(Front) | 5 Mpix (f 1.9) | No | ||
| Resolution | -- | 2048x1536 pixels | ||
| Video | -- | Yes, QVGA@24fps | ||
| Features | -- | Geo-tagging |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | Yes | ||
| 4G | -- | No | ||
| Bluetooth | -- | Yes, v3.0 with A2DP | ||
| USB | USB-C | Yes, microUSB v2.0 | ||
| Wi-Fi | -- | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
| GPS | -- | Yes, with A-GPS support |
| Music Player | -- | MP3/WAV/eAAC+ player | ||
| MP3 Ringtone | -- | Yes | ||
| Poly Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | -- | MP4/WMV/H.264 player | ||
| Video recording | -- | @24fps |
| SMS | -- | Yes | ||
| MMS | -- | Yes | ||
| -- | Yes | |||
| Instant Messaging | -- | Yes |
| Java | -- | Yes, via Java MIDP emulator | ||
| Sensors | -- | Accelerometer, proximity, compass | ||
| FM Radio | -- | Stereo FM radio with RDS | ||
| Additional Features | 3.5mm audio jack socket Fingerprint reader |
SNS integration Organizer Image/video editor Document viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo/dial Predictive text input |
| Colors | -- | Black |