| Selected Mobiles | ![]() MyPhone myA1 Lite
|
![]() Samsung Galaxy S5 Neo
|
Brand: Model: |
Brand: Model: |
| Price | $32.38 | Not Available |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | -- | Micro-SIM | ||
| Network | 2G/3G | 2G Network : GSM 850 / 900 / 1800 / 1900 - all versions 3G Network : HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 4G Network : LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 |
||
| Operating System | Androidâ„¢ 10 (Go edition) | Android OS, v4.4.4 (KitKat) | ||
| Processor | 1.3GHz Quad-Core Processor | Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7, Exynos 5 Octa 5410 | ||
| Browser | -- | HTML5 | ||
| Form Factor | -- | Candybar |
| Dimension (HxWxD) | -- | -- |
| Size | 4 Inch | 4.7 inches (~312 ppi) | ||
| Technology | -- | Super AMOLED capacitive touchscreen | ||
| Resolution | -- | 720 x 1280 pixels | ||
| Colors | -- | 16 M | ||
| Other Features | FWVGA | Multi-Touch, TouchWiz UI |
| Internal Memory | 8 GB | 16/32 GB | ||
| External Memory | 64GB | microSD, up to 128 GB | ||
| RAM | 1 GB | 2 GB |
| Type | 1400mAh | -- |
| Primary Camera(Rear) | 2MP | 12 MP with LED Flash | ||
| Secondary Camera(Front) | 2MP | 2 MP | ||
| Resolution | -- | 4608 x 2592 pixels | ||
| Digital/Optical Zoom | -- | Yes, Digital | ||
| Video | -- | Yes, 1080p | ||
| Features | -- | Geo-tagging, Touch Focus, Face And Smile Detection, Panorama, HDR |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | Yes, HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | ||
| 4G | -- | Yes, LTE, Cat4, 50 Mbps UL, 150 Mbps DL | ||
| Bluetooth | -- | Yes, v4.0 with A2DP, EDR, LE | ||
| USB | -- | Yes, microUSB v2.0 | ||
| Wi-Fi | -- | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot, DLNA | ||
| GPS | -- | Yes, with A-GPS support and GLONASS, Beidou | ||
| HDMI Port | -- | No |
| Music Player | -- | Yes, Supports WAV, AAC, AMR, MP3, MIDI, AAC+, eAAC+ | ||
| MP3 Ringtone | -- | Yes | ||
| Poly Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | -- | Yes, Supports 3GP, MP4, AVI, H.264, H.263 | ||
| Video recording | -- | Yes, 1080p@30fps |
| SMS | -- | Yes | ||
| MMS | -- | Yes | ||
| -- | Yes | |||
| Instant Messaging | -- | Yes |
| Java | -- | Yes, via Java MIDP emulator | ||
| Sensors | -- | Accelerometer, Gyro, Proximity, Compass | ||
| Additional Features | - MyPhone DTV Dongle Compatible - Exclusive Pinoy App - USB OTG Supported |
ANT+ support, Dropbox (50 GB cloud storage), Active noise cancellation with dedicated mic, SNS integration, Organizer, Photo/video editor, Document viewer (Word, Excel, PowerPoint, PDF), Voice memo/dial/commands, Predictive text input (Swype), NFC |
| Colors | Black, Lavender, Turquoise, Yellow | Black, White |