| Selected Mobiles | ![]() MyPhone myA1 Lite
|
![]() Videocon Infinium Z40 Pro Lite
|
Brand: Model: |
Brand: Model: |
| Price | $32.38 | $65.83 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | -- | Dual SIM | ||
| Network | 2G/3G | 2G Network : GSM 900/1800MHz 3G Network : WCDMA/HSPA 2100MHz |
||
| Operating System | Android™ 10 (Go edition) | Android ™ 4.2.2 (Jelly Bean) OS upgradable to KitKat | ||
| Processor | 1.3GHz Quad-Core Processor | 1 GHz Dual Core Processor | ||
| Form Factor | -- | Candy Bar |
| Dimension (HxWxD) | -- | 124.8 x 64.3 x 10.4 mm |
| Size | 4 Inch | 4.0 Inches | ||
| Technology | -- | WVGA Capacitive Touch Screen | ||
| Resolution | -- | 480 x 800 Pixels | ||
| Other Features | FWVGA | -- |
| Internal Memory | 8 GB | 4 GB | ||
| External Memory | 64GB | microSD, upto 32 GB | ||
| RAM | 1 GB | 512 MB |
| Type | 1400mAh | Li- Ion 1450 mAh Battery |
| Primary Camera(Rear) | 2MP | 2.0 MP with LED Flash | ||
| Secondary Camera(Front) | 2MP | VGA Front Camera | ||
| Digital/Optical Zoom | -- | Yes | ||
| Video | -- | Yes |
| GPRS | -- | Yes, class 12 | ||
| EDGE | -- | Yes, Class 12 | ||
| 3G | -- | Yes, HSUPA | ||
| Bluetooth | -- | Yes, v4.0 | ||
| USB | -- | Yes | ||
| Wi-Fi | -- | Yes, 802.11 b/g/n | ||
| GPS | -- | Yes, with A-GPS Support |
| Music Player | -- | Yes, Supports MP3, AAC | ||
| MP3 Ringtone | -- | Yes | ||
| Poly Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | -- | Yes, Supports MP4, H.264, H.263, MPEG4 | ||
| Video recording | -- | Yes |
| SMS | -- | Yes | ||
| MMS | -- | Yes |
| Java | -- | -- | ||
| Sensors | -- | Proximity Sensor, Light Sensor | ||
| FM Radio | -- | Yes | ||
| FM Radio recording | -- | Yes | ||
| Additional Features | - MyPhone DTV Dongle Compatible - Exclusive Pinoy App - USB OTG Supported |
Preloaded Applications: Opera Mini,YouTube,Email,V-secure. |
| Colors | Black, Lavender, Turquoise, Yellow | Gunmetal Black, White, Rose Gold |