| Selected Mobiles | ![]() MyPhone myP1
|
![]() Spice SmartFlo Poise Mi-451
|
Brand: Model: |
Brand: Model: |
| Price | $46.23 | $84.92 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | -- | Dual SIM | ||
| Network | 3G | GSM - 900, 1800 | ||
| Operating System | Android 9 | Android v4.2 (Jelly Bean) | ||
| Processor | SC7731E 1.3GHz Quad-Core Processor | 1.3 GHz, Dual Core | ||
| Browser | -- | Android, Opera Mini | ||
| Form Factor | -- | Candy Bar |
| Dimension (HxWxD) | -- | -- |
| Size | 5.45 Inch | 4.5 inches | ||
| Technology | IPS | IPS LCD Capacitive touchscreen | ||
| Other Features | 18:9 Aspect ratio HD+ | -- |
| Internal Memory | 16GB | 4 GB | ||
| External Memory | 64GB | microSD, upto 32 GB | ||
| RAM | 2GB | 512 MB |
| Type | 2600mAh | 1450 mAh |
| Primary Camera(Rear) | 8MP AF Main Camera with LED Flash (Face Beauty) | 3.2 MP | ||
| Secondary Camera(Front) | 8MP (Face Beauty) | 1.3 MP | ||
| Video | -- | Yes | ||
| Features | -- | LED Flash |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | Yes | ||
| Bluetooth | -- | Yes | ||
| USB | -- | Yes | ||
| Wi-Fi | -- | Yes | ||
| GPS | -- | Yes |
| Music Player | -- | MP3 | ||
| MP3 Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | -- | MP4 | ||
| Video recording | -- | Yes |
| SMS | -- | Yes | ||
| MMS | -- | Yes | ||
| -- | Yes | |||
| Push mail | -- | Yes | ||
| Instant Messaging | -- | Yes |
| Java | -- | -- | ||
| FM Radio | -- | Yes | ||
| Additional Features | MyPhone DTV Dongle Compatible Exclusive Pinoy App USB OTG |
Google Play, Gmail, Google Talk, Quickrr, Greetzap, WhatsApp, WeChat, IML Back Cover, 2 GB Spice Cloud, Alarm, Clock, Calendar, Calculator. |
| Colors | Black, White, Red, Turquoise | White |