Selected Mobiles | ![]() ROKiT iO Pro 3D
|
![]() Samsung Galaxy J7 2016
|
Brand: Model: |
Brand: Model: |
Price | $179.00 | $198.33 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | 2 Nano SIM | Dual SIM (GSM+GSM) | ||
Network | 4G/LTE : B2 (1900), B4 (1700), B5 (850), B12, (700), B17 (700) 3G : 2100, 1900, 1700, 850 2G : GSM (850) EGSM (900), DCS (1800), PCS (1900) |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) 3G Network: HSDPA 850 / 900 / 1900 / 2100 - J710F, J710H HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J710M 4G Network: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J710F LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) - J710M |
||
Operating System | Android 9 Pie | Android OS, v5.1.1 (Lollipop) | ||
Processor | 2Ghz Quad Core + 1.5 GHz Quad Core, Mediatek MT6763, GPU : ARM Mali G71 | 1.6 GHz Octa-core | ||
Browser | -- | HTML5 | ||
Form Factor | Touchscreen | Candy bar |
Dimension (HxWxD) | 160.2 x 77.3 x 8.37 mm | 151.7 x 76 x 7.8 mm | ||
Weight | 172 g | 170 g |
Size | 5.99” 18:9 | 5.5 inches (~401 ppi) | ||
Technology | -- | Super AMOLED capacitive touchscreen | ||
Resolution | 2160*1080 FHD+ | 720 x 1280 pixels | ||
Colors | Yes | 16M colors | ||
Other Features | Type : IPS Multitouch : Yes | -- |
Internal Memory | 64GB | 16 GB | ||
External Memory | MicroSD up to 256GB | Yes, Up to 128 GB via microSD | ||
RAM | 4GB | 2 GB |
Type | 3850 mAh Polymer | Removable Li-Ion 4300 mAh battery | ||
Talk Time | 480 mins | -- | ||
Stand-by Time | 200 hrs | -- |
Primary Camera(Rear) | Dual 13MP + 2 MP | 13 MP with LED flash | ||
Secondary Camera(Front) | Single 8MP | 5 MP with LED flash | ||
Digital/Optical Zoom | Yes | Digital Zoom | ||
Video | -- | 1080p | ||
Features | Video Recorder : Yes Flash : Yes Image Editor : Yes |
Geo-tagging, touch focus, face detection, panorama, HDR |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
4G | -- | Yes | ||
Bluetooth | BT4.0 | Yes, v4.1, A2DP | ||
USB | -- | Yes, microUSB v2.0 | ||
Wi-Fi | 802 11 b/g/n | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
GPS | -- | Yes, with A-GPS, GLONASS |
Music Player | -- | Yes, Supports MP3, WAV, WMA, eAAC+, FLAC player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports MP4, WMV, H.264 player | ||
Video recording | -- | 1080p@30fps |
SMS | -- | Yes | ||
MMS | -- | Yes | ||
-- | Yes | |||
Push mail | -- | Yes | ||
Instant Messaging | -- | Yes |
Java | -- | No | ||
Sensors | Accelerometer Proximity Sensor Light Sensor Fingerprint Sensor Gyroscope |
Accelerometer, proximity, compass | ||
FM Radio | -- | Yes | ||
Additional Features | Connectivity Tethering : Yes Audio Jack : 3.5mm jack GPS System GPS : Yes A-GPS : Yes |
- ANT+ support - Active noise cancellation with dedicated mic |
Colors | Black | White, Black, Gold, Rose Gold |