| Selected Mobiles | ![]() ROKiT iO Pro 3D
|
![]() Xiaomi Redmi 3S Prime
|
Brand: Model: |
Brand: Model: |
| Price | $179.00 | $149.98 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | 2 Nano SIM | Dual SIM (Micro SIM and Nano SIM) | ||
| Network | 4G/LTE : B2 (1900), B4 (1700), B5 (850), B12, (700), B17 (700) 3G : 2100, 1900, 1700, 850 2G : GSM (850) EGSM (900), DCS (1800), PCS (1900) |
2G Network: GSM 900/ 1800 MHz 3G Network: WCDMA 900/ 2100 MHz 4G Network: LTE (TDD) - Band 40, LTE (FDD) - Band 3/5 |
||
| Operating System | Android 9 Pie | Android v6.0.1 (Marshmallow) with MIUI 7 | ||
| Processor | 2Ghz Quad Core + 1.5 GHz Quad Core, Mediatek MT6763, GPU : ARM Mali G71 | 1.4 GHz 64-bit, Octa Core Qualcomm Snapdragon 430 Processor | ||
| Browser | -- | Android | ||
| Form Factor | Touchscreen | Bar | ||
| In The Box | -- | Handset, USB Cable, Charger, SIM Tray Remover Pin |
| Dimension (HxWxD) | 160.2 x 77.3 x 8.37 mm | 139.3 x 69.6 x 8.5 mm | ||
| Weight | 172 g | 144 g |
| Size | 5.99” 18:9 | 5 Inches | ||
| Technology | -- | IPS LCD Display with Capacitive Touchscreen | ||
| Resolution | 2160*1080 FHD+ | HD, 1280 x 720 Pixels | ||
| Colors | Yes | -- | ||
| Other Features | Type : IPS Multitouch : Yes | -- |
| Internal Memory | 64GB | 32 GB | ||
| External Memory | MicroSD up to 256GB | microSD, expandable upto 128 GB | ||
| RAM | 4GB | 3 GB |
| Type | 3850 mAh Polymer | Non-removable 4100 mAh Li-Ion Polymer Battery | ||
| Talk Time | 480 mins | -- | ||
| Stand-by Time | 200 hrs | -- |
| Primary Camera(Rear) | Dual 13MP + 2 MP | 13 MP with LED Flash | ||
| Secondary Camera(Front) | Single 8MP | 5 MP | ||
| Digital/Optical Zoom | Yes | -- | ||
| Video | -- | Yes, 1920 x 1080, 30 fps | ||
| Features | Video Recorder : Yes Flash : Yes Image Editor : Yes |
f/2.0 Aperture, 5P Lens Elements, PDAF |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | Yes | ||
| 4G | -- | Yes, LTE | ||
| Bluetooth | BT4.0 | Yes, v4.1 | ||
| USB | -- | Yes, micro USB, OTG Compatible | ||
| Wi-Fi | 802 11 b/g/n | Yes, 802.11 b/g/n | ||
| GPS | -- | GLONASS, BeiDou, with Google Maps |
| Music Player | -- | Yes, Supports MP3 | ||
| MP3 Ringtone | -- | Yes | ||
| Poly Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | -- | Yes, Supports MP4 | ||
| Video recording | -- | Yes, Full HD, 1080p @ 30fps |
| SMS | -- | Yes | ||
| MMS | -- | Yes | ||
| -- | Yes | |||
| Instant Messaging | -- | Yes |
| Java | -- | -- | ||
| Sensors | Accelerometer Proximity Sensor Light Sensor Fingerprint Sensor Gyroscope |
Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, eCompass, Accelerometer, Gyroscope | ||
| Unique Features | -- | Metal Unibody | ||
| Additional Features | Connectivity Tethering : Yes Audio Jack : 3.5mm jack GPS System GPS : Yes A-GPS : Yes |
Fingerprint Scanner |
| Colors | Black | Gold, Dark Grey, Silver |