| Selected Mobiles | ![]() Unihertz Luna
|
![]() Vivo V3 Max
|
Brand: Model: |
Brand: Model: |
| Price | $299.99 | $281.67 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | Dual Nano Sim Card | Dual SIM (GSM+GSM) | ||
| Network | Band: 2G GSM (Band 2/3/5/8) 3G WCDMA (Band 1/2/4/5/6/8) 3G CDMA2000 (Band BC0/BC1) 4G FDD-LTE (Band 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66) 4G TDD-LTE (Band 34/38/39/40/41) NFC : Yes GPS : GPS + GLONASS + BeiDou + Galileo |
2G Network: GSM 1800 / 1900 / 850 / 900 MHz 3G Network: UMTS 1900 / 2100 / 850 / 900 MHz 4G Network: TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
||
| Operating System | Android 12 | Android v5.1 (Lollipop) | ||
| Processor | MT6789 Octa-Core 2.0-2.2GHz | Quad core 1.8 GHz Cortex A72 + Quad core 1.4 GHz Cortex A53 Qualcomm Snapdragon 652 MSM8976 | ||
| Browser | -- | HTML5 | ||
| Form Factor | -- | Candy bar | ||
| In The Box | Luna User guide Warranty card TPU Case Screen protector Type-C cable SIM Eject Pin Power adapter | -- |
| Dimension (HxWxD) | 168 x 76.8 x 10.4 mm | 153.9 x 77.1 x 7.6 mm | ||
| Weight | 298 g | 168 g |
| Size | 6.81 inches | 5.5 inches (~401 ppi) | ||
| Technology | -- | IPS LCD Capacitive Touchscreen | ||
| Resolution | 2340 × 1080 pixels | 1080 x 1920 pixels | ||
| Colors | -- | 16M colors | ||
| Other Features | Cover Glass : Panda MN228 Glass | -- |
| Internal Memory | 256GB UFS 2.2 | 32 GB | ||
| External Memory | -- | Yes, Up to 128 GB via microSD | ||
| RAM | 8GB | 4 GB |
| Type | Non-Removable 5000 mAh | Non-removable Li-Polymer 3000 mAh |
| Primary Camera(Rear) | 108MP Main Camera + 20MP Night Vision Camera+2MP Macro Lens | 13 MP with LED flash | ||
| Secondary Camera(Front) | 32MP | 8 MP | ||
| Resolution | -- | 4128 x 3096 pixels | ||
| Digital/Optical Zoom | -- | Digital Zoom | ||
| Features | -- | Continuos Shooting, High Dynamic Range mode (HDR), Auto Flash, Digital image stabilization, Face detection, Touch to focus |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | Yes | ||
| 4G | -- | Yes | ||
| Bluetooth | Bluetooth 2.1+EDR, Bluetooth 3.0+HS, 4.1+HS, 5.3 | Yes, v4.1 | ||
| USB | USB Type C | Yes, microUSB 2.0 | ||
| Wi-Fi | WLAN 802.11 a/b/g/n/ac 2.4GHz/5GHz, Wi-Fi Direct, WI-FI Display, Wi-Fi Hotspot(V2.0) | Yes, Wi-Fi 802.11, a/ac/b/g/n, Mobile Hotspot | ||
| GPS | -- | Yes, with A-GPS |
| Music Player | -- | Yes, Supports MP3, WAV, eAAC+, FLAC player | ||
| MP3 Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | -- | Yes, Supports MP4, H.264 player |
| SMS | -- | Yes | ||
| MMS | -- | Yes | ||
| -- | Yes | |||
| Push mail | -- | Yes |
| Java | -- | No | ||
| Sensors | Fingerprint G-Sensor Gyroscope Proximity Ambient Light Sensor Compass Baroceptor |
Light sensor, Proximity sensor, Accelerometer, Fingerprint Sensor | ||
| FM Radio | -- | Yes | ||
| Additional Features | Fingerprint : Yes Facial Recognition : Yes Infrared Port : Yes USB OTG : Yes Programmable Key : Yes Loudspeaker : Yes 3.5mm Headphone Jack : Yes Wireless Charging : No FM Radio : Yes |
- Fast battery charging: 50% in 30 min (Quick Charge 3.0) |
| Colors | White, Black | White |