Specifications . Price . Features . Software . Updates . Parts
Brands > Amazon > Amazon Fire Phone
- 13 MP with LED Flash
- 4.7 inches (~312 ppi)
- Amazon Fire OS v3.5 (Android based OS)
- 2.2 GHz Quad-core Krait 400, Qualcomm Snapdragon 800 Processor
- Non-removable 2400 mAh Li-Ion Battery
Price: $649.83 Add to Compare
Competitors of Amazon Fire Phone
Overview
Class | Smartphone |
Status | Available |
SIM Type | Nano-SIM |
Colors Available | Black |
Network | 2G Network: GSM 850 / 900 / 1800 / 1900
3G Network: HSDPA 850 / 900 / 1700 / 1900 / 2100
4G Network: LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 |
Browser | HTML5 |
Form Factor | Candy Bar |
Processor & OS
Operating System | Amazon Fire OS v3.5 (Android based OS) |
Processor | 2.2 GHz Quad-core Krait 400, Qualcomm Snapdragon 800 Processor |
Physical Dimensions
Dimension (HxWxD) | 139.2 x 66.5 x 8.9 mm |
Weight | 160 g |
Display
Size | 4.7 inches (~312 ppi) |
Technology | IPS LCD Capacitive Touchscreen |
Resolution | 720 x 1280 pixels |
Colors | 16 M |
Other Features | Corning Gorilla Glass 3 (front and back), 3D Dynamic Perspective UI (based on 4 front cameras), System wide tilt, auto-scroll, swivel, and peek functions |
Memory & Storage
Internal Memory | 32 / 64 GB |
External Memory | No card slot |
RAM | 2 GB |
Battery
Type | Non-removable 2400 mAh Li-Ion Battery |
Talk Time | Up to 22 hours |
Stand-by Time | Up to 285 hours |
Audio Playback | Up to 65 hours |
Camera
Primary Camera(Rear) | 13 MP with LED Flash |
Secondary Camera(Front) | 2.1 MP |
Resolution | 4128 x 3096 pixels |
Video | Yes, 1080p |
Features | Auto-focus, Geo-tagging, HDR, Ooptical Image Stabilization |
Data & Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes, HSPA+ |
4G | Yes, LTE |
Bluetooth | Yes, v3.0 |
USB | Yes, microUSB v2.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
GPS | Yes, with A-GPS support and GLONASS |
HDMI Port | No |
Multimedia
Music Player | Yes, Supports MP3, WAV, eAAC+, E-AC-3 |
MP3 Ringtone | Yes |
Poly Ringtone | Yes |
LoudSpeaker | Yes |
Video Player | Yes, Supports MP4, H.264, H.263 |
Video recording | Yes, 1080p@30fps |
Messaging
SMS | Yes |
MMS | Yes |
Email | Yes |
Push mail | Yes |
Instant Messaging | Yes |
Features
Java | No |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
FM Radio | No |
Unique Features | 3D Dynamic Perspective UI
System Wide Tilt, Auto-scroll, Swivel and Peek Functions
Unlimited Cloud Drive photo storage
Firefly technology |