Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.

| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Micro-SIM (Dual SIM) |
| Colors Available | Black and Gold |
| Network | 2G bands : GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G bands : HSDPA 850 / 1700(AWS) / 1900 / 2100 4G bands : LTE band 2(1900), 4(1700/2100), 17(700) |
| Browser | HTML5 |
| Form Factor | Candy Bar |
| Operating System | Android OS, v5.1 (Lollipop) |
| Processor | Octa-core 2.0 GHz Cortex-A53 |
| Dimension (HxWxD) | 164 x 82.2 x 9..3 mm |
| Weight | 207 g |
| Size | 6.0 inches |
| Technology | AMOLED capacitive touchscreen |
| Resolution | 1440 x 2560 pixels |
| Colors | 16M |
| Other Features | Corning Gorilla Glass 3 |
| Internal Memory | 64GB |
| External Memory | 128 GB |
| RAM | 3 GB |
| Type | Li-Po 3500 mAh battery |
| Talk Time | Up to 38 h (2G) / Up to 24 h (3G) |
| Stand-by Time | Up to 800 h (2G) / Up to 725 h (3G) |
| Primary Camera(Rear) | 24 MP |
| Secondary Camera(Front) | 8 MP |
| Resolution | 5632 x 4224 pixels |
| Digital/Optical Zoom | Yes |
| Video | 2160p@30fps |
| Features | optical image stabilization phase detection autofocus dual-LED (dual tone) flash 1/2.3'' sensor size geo-tagging touch focus face/smile detection panorama and HDR |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| Bluetooth | v4.0, A2DP, EDR |
| USB | microUSB v2.0, USB Host |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n |
| GPS | Yes, with A-GPS |
| HDMI Port | No |
| Music Player | MP3/WAV/eAAC+ player |
| Video Player | MP4/H.264 player |
| Video recording | 2160p@30fps |
| SMS | Yes |
| MMS | Yes |
| Yes | |
| Push mail | Yes |
| Instant Messaging | Yes |
| Java | -- |
| Sensors | Accelerometer, gyro, proximity, compass |
| FM Radio | Yes |
| FM Radio recording | Yes |
| Additional Features | FM Recording Hi-Fi audio DTS Surround Sound |