Specifications . Price . Features . Software . Updates . Parts
Brands > HTC > HTC Desire 10 Pro
- 20 MP with dual-LED flash
- 5.5 inches (~400 ppi)
- Android OS, v6.0 (Marshmallow)
- 2 GHz Octa core Mediatek MT6755 Helio P10
- Li-Ion 3000 mAh battery
Price: $
338.30
Competitors of HTC Desire 10 Pro
Overview
| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Dual SIM (GSM+GSM) |
| Colors Available | Stone Black, Polar White, Royal Blue, Valentine Lux |
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
3G Network: HSDPA 850 / 900 / 1900 / 2100
4G Network: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
| Browser | HTML5 |
| Form Factor | Candy bar |
Processor & OS
| Operating System | Android OS, v6.0 (Marshmallow) |
| Processor | 2 GHz Octa core Mediatek MT6755 Helio P10 |
Physical Dimensions
| Dimension (HxWxD) | 156.5 x 76 x 7.9 mm |
| Weight | 165 g |
Display
| Size | 5.5 inches (~400 ppi) |
| Technology | IPS LCD capacitive touchscreen |
| Resolution | 1080 x 1920 pixels |
| Colors | 16M colors |
Memory & Storage
| Internal Memory | 64 GB |
| External Memory | Yes, Up to 256 GB via microSD |
| RAM | 4 GB |
Battery
| Type | Li-Ion 3000 mAh battery |
| Talk Time | Up to 19 h (3G) |
| Stand-by Time | Up to 480 h (3G) |
Camera
| Primary Camera(Rear) | 20 MP with dual-LED flash |
| Secondary Camera(Front) | 13 MP |
| Resolution | 5160 x 3872 Pixels |
| Digital/Optical Zoom | Digital Zoom |
| Video | 1080p |
| Features | Geo-tagging, touch focus, face detection, Auto-HDR, panorama |
Data & Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, HSPA 42.2/5.76 Mbps |
| 4G | Yes, LTE Cat6 300/50 Mbps |
| Bluetooth | Yes, v4.2, A2DP, LE |
| USB | Yes, microUSB v2.0 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS |
Multimedia
| Music Player | Yes, Supports MP3 eAAC+, WAV player |
| MP3 Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports MP4, H.264 player |
| Video recording | 1080p@30fps |
Messaging
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Push mail | Yes |
| Instant Messaging | Yes |
Features
| Java | No |
| Sensors | Fingerprint, accelerometer, proximity, compass |