Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.

| Class | Phablet |
| Status | Discontinued |
| Network | HSPA/WCDMA: Asia/AUS: 850/900/1900/2100 MHz GSM/GPRS/EDGE: 850/900/1800/1900 MHz LTE:Asia/AUS: 1800/2600 MHz |
| Browser | HTML |
| In The Box | Headset, Charger, Data cable, Battery. |
| Operating System | Android 4.1 (Jelly Bean) |
| Processor | Quad-core Qualcomm Snapdragon S4 Pro |
| Dimension (HxWxD) | 141 x 70.5 x 9.73 mm |
| Weight | 140 g |
| Size | 5.0 inches |
| Technology | Super LCD3 touchscreen |
| Resolution | 1080x1920 pixels |
| Internal Memory | 16 GB |
| External Memory | No |
| RAM | 2GB |
| Type | 2020 mAh Li-ion fixed battery |
| Primary Camera(Rear) | 8 MP |
| Secondary Camera(Front) | 2.1 MP |
| Video | Full HD 1080p |
| Features | LED flash. |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| Bluetooth | Yes |
| USB | Yes |
| Wi-Fi | Yes |
| GPS | Yes |
| Music Player | Yes, Supports MP3, eAAC, WAV, FLAC |
| MP3 Ringtone | Yes |
| Poly Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports 3GP, 3G2, MP4, WMV9, AVI, XVID, ASP, HD Video Playback |
| Video recording | Yes |
| SMS | Yes |
| MMS | Yes |
| Yes | |
| Push mail | Yes |
| Instant Messaging | Yes |
| Java | Yes |
| Sensors | Accelerometer,Geo-magnetic,Gyro, RGB Light,Barometer sensor |
| FM Radio | Yes |