Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.

| Class | Smartphone |
| Announced | May 2017 |
| Status | Discontinued |
| SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano- |
| Colors Available | Amazing Silver, Sapphire Blue, Brilliant Black, Ice White, Solar Red |
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
| Browser | HTML5 |
| Form Factor | Candy Bar |
| Operating System | Android OS, v7.1 (Nougat) |
| Processor | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) Qualcomm MSM8998 Snapdragon 835 Processor |
| Dimension (HxWxD) | 153.9 x 75.9 x 7.9 mm |
| Weight | 169 g |
| Size | 5.5 Inches (~534 ppi) |
| Technology | Super LCD5 Capacitive Touchscreen |
| Resolution | 1440 x 2560 Pixels |
| Colors | 16M |
| Other Features | MultiTouch, Corning Gorilla Glass 5 |
| Internal Memory | 64 GB / 128 GB |
| External Memory | microSD, expandable upto 256 GB |
| RAM | 4 GB / 6 GB |
| Type | Non-removable Li-Ion 3000 mAh Battery |
| Talk Time | Up to 24.5 Hours(4G) / Up to 24.5 Hours(3G) |
| Stand-by Time | Up to 336 Hours(4G) / Up to 336 Hours(3G) |
| Primary Camera(Rear) | 12 MP with Dual-LED (dual tone) Flash |
| Secondary Camera(Front) | 16 MP |
| Resolution | 4000 x 3000 Pixels |
| Digital/Optical Zoom | Digital Zoom |
| Video | Yes, 2160p, 1080p |
| Features | Exposure compensation, ISO control, Dual LED Flash, Continuos Shooting, High Dynamic Range mode (HDR), Auto Flash, Face detection, Touch to focus |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSPA 42.2/5.76 Mbps |
| 4G | LTE-A (4CA) Cat16 1024/75 Mbps |
| Bluetooth | Yes, v4.2 with A2DP, LE |
| USB | Yes, v3.1, Type-C 1.0 reversible connector |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC |
| MP3 Ringtone | Yes |
| Poly Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports DivX, Xvid, MP4, H.265 |
| Video recording | Yes, HDR, 2160p@30fps, 1080p@30/120fps |
| SMS | Yes |
| MMS | Yes |
| Yes | |
| Push mail | No |
| Instant Messaging | No |
| Java | No |
| Sensors | Fingerprint (front-mounted), Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| FM Radio | No |
| Additional Features | Water resistant, IP67 Certified. Dust proof Quick Charging, v3.0 |