Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.

| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Dual SIM (GSM+GSM) |
| Colors Available | Black, White |
| Network | 2G Network: GSM 900 / 1800 - SIM 1 & SIM 2 3G Network: HSDPA 900 / 2100 |
| Browser | HTML |
| Form Factor | Candy bar |
| Operating System | Android OS, v5.1 (Lollipop) |
| Processor | 1.2 GHz Quad-core |
| Dimension (HxWxD) | 144 x 72.7 x 9 mm |
| Size | 5.0 inches (~196 ppi) |
| Technology | TN touchscreen |
| Resolution | 480 x 854 pixels |
| Internal Memory | 8 GB |
| External Memory | Yes, Up to 32 GB via microSD |
| RAM | 1 GB |
| Type | Li-Ion 2000 mAh battery |
| Primary Camera(Rear) | 5 MP with LED flash |
| Secondary Camera(Front) | 2 MP |
| Resolution | 2592 x 1944 pixels |
| Digital/Optical Zoom | Digital Zoom |
| Video | 720p |
| Features | Geo-tagging, HDR, panorama |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| Bluetooth | Yes, v4.0 |
| USB | Yes, microUSB v2.0 |
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, hotspot |
| GPS | Yes, with A-GPS |
| Music Player | Yes, Supports MP3, WAV, eAAC+ player |
| MP3 Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports MP4, H.264 player |
| Video recording | 720p@30fps |
| SMS | Yes |
| MMS | Yes |
| Yes | |
| Instant Messaging | Yes |
| Java | No |
| Sensors | Accelerometer |
| FM Radio | Yes |