Specifications . Price . Features . Software . Updates . Parts
Brands > Lenovo > Lenovo Golden Warrior S8
- 13 MP with LED Flash
- 5.3 inches (~277 ppi)
- Android OS, v4.2.2 (Jelly Bean)
- Octa-core 1.4 GHz Cortex-A7, Mediatek MT6592M Processor
- Li-Ion 2000 mAh battery
Price: $
166.65
Rate Lenovo Golden Warrior S8 :
Competitors of Lenovo Golden Warrior S8
Overview
| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Dual SIM (Mini-SIM, dual stand-by) |
| Colors Available | Golden |
| Network | 2G Network: GSM 900 / 1800 / 1900 - SIM 1 & SIM 2
3G Network: TD-SCDMA 1880 / 2010 |
| Browser | Android |
| Form Factor | Candy Bar |
Processor & OS
| Operating System | Android OS, v4.2.2 (Jelly Bean) |
| Processor | Octa-core 1.4 GHz Cortex-A7, Mediatek MT6592M Processor |
Physical Dimensions
| Dimension (HxWxD) | 146 x 76.7 x 7.9 mm |
| Weight | 146 g |
Display
| Size | 5.3 inches (~277 ppi) |
| Technology | Capacitive touchscreen |
| Resolution | 720 x 1280 pixels |
| Colors | 16M |
| Other Features | Multitouch, Corning Gorilla Glass 3 |
Memory & Storage
| Internal Memory | 8 GB / 16 GB |
| External Memory | microSD, upto 32 GB |
| RAM | 1 GB / 2 GB |
Battery
| Type | Li-Ion 2000 mAh battery |
Camera
| Primary Camera(Rear) | 13 MP with LED Flash |
| Secondary Camera(Front) | 5 MP |
| Resolution | 4128 x 3096 pixels |
| Video | Yes |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Data & Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | TD-SCDMA |
| Bluetooth | Yes |
| USB | Yes, microUSB v2.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
| GPS | Yes, with A-GPS support |
| HDMI Port | No |
Multimedia
| Music Player | Yes, Supports MP3, WAV, eAAC+ |
| MP3 Ringtone | Yes |
| Poly Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports MP4, H.264, H.263 |
| Video recording | Yes |
Messaging
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Push mail | Yes |
| Instant Messaging | Yes |
Features
| Java | Yes, via Java MIDP emulator |
| Sensors | Accelerometer, Proximity Sensor |
| FM Radio | Yes |