Specifications . Price . Features . Software . Updates . Parts
Brands > Lenovo > Lenovo S939
- 8 MP with LED Flash
- 6.0 inches (~245 ppi)
- Android OS, v4.2.2 (Jelly Bean)
- Octa-core 1.7 GHz, Mediatek MT6592
- Li-Ion 3000 mAh Battery
Price: $
186.65
Competitors of Lenovo S939
Overview
| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Dual Sim |
| Colors Available | Black, White |
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
3G Network: HSDPA 2100 |
| Browser | HTML5 |
| Form Factor | Candybar |
Processor & OS
| Operating System | Android OS, v4.2.2 (Jelly Bean) |
| Processor | Octa-core 1.7 GHz, Mediatek MT6592 |
Physical Dimensions
| Dimension (HxWxD) | 170 x 86.5 x 8.65 mm |
| Weight | 180 g |
Display
| Size | 6.0 inches (~245 ppi) |
| Technology | IPS LCD Capacitive Touchscreen |
| Resolution | 720 x 1280 pixels |
| Colors | 16 M |
| Other Features | Multi-Touch, OGS |
Memory & Storage
| Internal Memory | 8 GB |
| External Memory | microSD, up to 32 GB |
| RAM | 1 GB |
Battery
| Type | Li-Ion 3000 mAh Battery |
Camera
| Primary Camera(Rear) | 8 MP with LED Flash |
| Secondary Camera(Front) | 1.6 MP |
| Resolution | 3264x2448 pixels |
| Digital/Optical Zoom | Yes, Digital |
| Video | Yes, 1080p |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, 360 degree Panorama, HDR, Image Stabilization |
Data & Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps |
| Bluetooth | Yes, v4.0 |
| USB | Yes, microUSB v2.0 |
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| GPS | Yes, with A-GPS support |
| HDMI Port | No |
Multimedia
| Music Player | Yes, Supports WAV, AAC, AMR, MP3, MIDI, AAC+, eAAC+ |
| MP3 Ringtone | Yes |
| Poly Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports 3GP, MP4, AVI, H.264, H.263 |
| Video recording | Yes, 1080p@30fps |
Messaging
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Push mail | Yes |
| Instant Messaging | Yes |
Features
| Java | Yes, via Java MIDP emulator |
| Sensors | Accelerometer, Proximity, Compass |
| FM Radio | Yes |
| FM Radio recording | Yes |
| Additional Features | Dual Sim(Dual Standby), Social Networking Services, Voice Memo, Play Store, Dust Proof, Multi-language |