Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.

| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Micro-SIM |
| Colors Available | Titan silver |
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 3G Network: HSDPA 850 / 1900 / 2100 CDMA 2000 1xEV-DO 4G Network: LTE 850 / 1800 LTE-A |
| Operating System | Android OS, v4.2.2 (Jelly Bean) |
| Processor | Qualcomm MSM8974 Snapdragon 800, Quad-core 2.26 GHz Krait 400 |
| Dimension (HxWxD) | 160.5 x 81.6 x 8.7 mm |
| Weight | 177 g |
| Size | 6 inch |
| Technology | Curved P-OLED capacitive touchscreen |
| Resolution | 720 x 1280 pixels |
| Other Features | 245 ppi pixel density |
| Internal Memory | 32 GB |
| External Memory | No |
| RAM | 2 GB |
| Type | Non-removable Li-Po 3500 mAh battery |
| Primary Camera(Rear) | 13 MP with LED Flash |
| Secondary Camera(Front) | 2.1 MP |
| GPRS | Yes, Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbp |
| EDGE | Class 12 |
| 3G | HSDPA, 42 Mbps; HSUPA, 21 Mbps |
| 4G | LTE, Cat4, 50 Mbps |
| Bluetooth | Yes, v4.0 with A2DP, LE |
| USB | Yes, microUSB v3.0, USB On-the-go, USB Host |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| GPS | Yes, with A-GPS support and GLONASS |
| Music Player | Yes |
| MP3 Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes |
| Video recording | Yes |
| Video Messaging | Yes |
| SMS | Yes |
| MMS | Yes |
| Yes | |
| Push mail | Yes |
| Instant Messaging | Yes |
| Java | -- |
| Sensors | Accelerometer, gyro, proximity, compass |
| FM Radio | Stereo FM radio with RDS |