Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Class | Smartphone |
Status | Discontinued |
SIM Type | Dual SIM (GSM+GSM) |
Colors Available | Gold, White |
Network | 2G Network: GSM 1800 / 900 MHz 3G Network: UMTS 2100 MHz 4G Network: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) |
Browser | HTML5 |
Form Factor | Candy bar |
In The Box | Handset, Battery, Charger, USB Cable, User Manual, Warranty Card |
Operating System | Android v5.1 (Lollipop) |
Processor | 1.14 GHz Octa core |
Dimension (HxWxD) | 146.6 x 74.8 x 8.8 mm |
Weight | 142 g |
Size | 5.3 inches (~277 ppi) |
Technology | IPS LCD Capacitive Touchscreen |
Resolution | 720 x 1280 pixels |
Colors | 16M colors |
Internal Memory | 16 GB |
External Memory | Yes, Up to 64 GB via microSD |
RAM | 2 GB |
Type | Li-Po 2300 mAh battery |
Primary Camera(Rear) | 13 MP with LED flash |
Secondary Camera(Front) | 8 MP |
Resolution | 4128 x 3096 pixels |
Digital/Optical Zoom | Digital Zoom |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
Bluetooth | Yes |
USB | USB Port, microUSB 2.0 |
Wi-Fi | Wi-Fi 802.11, b/g/n |
GPS | Yes, with A-GPS |
Music Player | Yes, Supports MP3, WAV, eAAC+ player |
MP3 Ringtone | Yes |
LoudSpeaker | Yes |
Video Player | Yes, Supports Xvid, MP4, H.264 player |
SMS | Yes |
MMS | Yes |
Yes | |
Push mail | Yes |
Instant Messaging | Yes |
Java | No |
Sensors | Accelerometer, IR Gesture |
FM Radio | Yes |