Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Class | Smartphone |
Status | Discontinued |
SIM Type | Dual SIM (GSM+GSM) |
Colors Available | White, Indigo Black |
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE |
Browser | HTML5 |
Form Factor | Candy bar |
Operating System | Android OS, v6.0 (Marshmallow) |
Processor | 1.3 GHz Quad-core |
Dimension (HxWxD) | 151.6 x 76.9 x 7.2 mm |
Weight | 133 g |
Size | 5.5 inches (~267 ppi) |
Technology | IPS LCD Capacitive Touchscreen |
Resolution | 720 x 1280 pixels |
Colors | 16M colors |
Internal Memory | 16 GB |
External Memory | Yes, Up to 32 GB via microSD |
RAM | 2 GB |
Type | Removable Li-Ion 2800 mAh battery |
Primary Camera(Rear) | 13 MP with LED flash |
Secondary Camera(Front) | 5 MP |
Resolution | 4128 x 3096 Pixels |
Digital/Optical Zoom | Digital Zoom |
Video | 1080p |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
Bluetooth | Yes, v4.2, A2DP, LE |
USB | Yes |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS |
Music Player | Yes, Supports MP3, WAV, eAAC+, Flac player |
MP3 Ringtone | Yes |
LoudSpeaker | Yes |
Video Player | Yes, Supports MP4, H.264 player |
Video recording | 1080p@30fps |
SMS | Yes |
MMS | Yes |
Yes | |
Push mail | Yes |
Instant Messaging | Yes |
Java | No |
Sensors | Accelerometer, proximity, compass |
FM Radio | Yes |