Specifications . Price . Features . Software . Updates . Parts
Brands > Meizu > Meizu MX4 Pro
- 20.7 MP with dual-LED Flash
- 5.5 inches (~546ppi)
- Android OS, v4.4.4 (KitKat)
- Quad-core 2 GHz Cortex-A15 & quad-core 1.5 GHz Cortex-A7
- Li-Ion 3350 mAh Battery (Non-removable)
Price: $
466.65
Competitors of Meizu MX4 Pro
Overview
| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Yes |
| Colors Available | Gray, Gold, White |
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900
3G Network: HSDPA 850 / 900 / 1900 / 2100
4G Network: LTE 1800 / 2100 / 2600 (Bands 1, 3, 7) |
| Browser | HTML 5 |
| Form Factor | Candybar |
Processor & OS
| Operating System | Android OS, v4.4.4 (KitKat) |
| Processor | Quad-core 2 GHz Cortex-A15 & quad-core 1.5 GHz Cortex-A7 |
Physical Dimensions
| Dimension (HxWxD) | 150.1 x 77 x 9 mm |
| Weight | 158 g |
Display
| Size | 5.5 inches (~546ppi) |
| Technology | IPS LCD Screen |
| Resolution | 1536 x 2560 pixels |
| Colors | 16 M |
| Other Features | Corning Gorilla Glass 3, Flyme 4.0, Multitouch |
Memory & Storage
| Internal Memory | 16 / 32 / 64 GB |
| RAM | 3 GB |
Battery
| Type | Li-Ion 3350 mAh Battery (Non-removable) |
Camera
| Primary Camera(Rear) | 20.7 MP with dual-LED Flash |
| Secondary Camera(Front) | 5 MP |
| Resolution | 5248 х 3936 pixels |
| Digital/Optical Zoom | Yes, Digital |
| Video | Yes, 1080p, 2160p |
| Features | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Data & Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, HSPA |
| 4G | Yes, LTE Cat4 150/50 Mbps |
| Bluetooth | Yes, v4.0, A2DP, LE |
| USB | Yes, microUSB v2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
| GPS | Yes, with A-GPS, GLONASS, Beidou, QZSS |
Multimedia
| Music Player | Yes, Supports WAV, MP3, AAC, MIDI |
| MP3 Ringtone | Yes |
| Poly Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports MP4, 3GP, HD |
| Video recording | Yes, @ 30 Fps |
Messaging
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Instant Messaging | Yes |
Features
| Java | Yes |
| Sensors | Accelerometer, Compass, Proximity sensor |
| Additional Features | Active noise cancellation with dedicated mic |